Intermediate A League - Section 1
Round 1 Round 2 Round 3 Round 4 Round 5 Total LPs Total VPs Played
Malahide A 12 16 17 16 0 12 61 4
Malahide C 8 9 15 14 0 8 46 4
St. Gabriel's A 1 4 15 19 0 8 39 3
Raheny 19 11 3 6 0 8 39 4
Iona 11 11 5 4 0 8 31 4
CRC 9 9 5 0 0 3 23 3
Intermediate A League - Section 2
Round 1 Round 2 Round 3 Round 4 Round 5 Total LPs Total VPs Played
Foxhall 5 17 0 0 0 4 22 2
St. Gabriel's B 15 12 4 19 0 10 50 4
Mater 14 3 0 8 0 6 25 4
Clontarf 6 13 0 1 0 5 20 3
Malahide B 14 8 20 0 0 7 42 3
Glasnevin 6 7 16 12 0 8 41 4
Updated: 5/3/2020