C.B.A.I. Dublin North Region

Ranks

Dublin North Region DNR Sunday Pairs 08/11/2020

Ranks     

Travellers      ScoreCards

Session 1 Section A

9 Table 24 Board Mitchell Movement Received 216 of 216 scores.

Rank Pair Names [NORTH/SOUTH] Bds Total Max %Score LPs
1 1 Owen Treanor & John Treanor 24 278.38 384 72.49 45
2 2 Geralyn Rownan & Breda Dolan 24 214.88 384 55.96 30
3 3 Anne Delaney & Con Ward 24 199.38 384 51.92 15
4 4 Pauline666 & 8prospect 24 191.75 384 49.93  
5 5 Marymac47 & Wot47 24 189.75 384 49.41  
6 6 Deirdre McGann & Ann Fleming 24 172.38 384 44.89  
7 8 Mary Murtagh & Maura Beggy 24 163.13 384 42.48  
8 7 Helen Parke & Pauline Buckley 24 162.00 384 42.19  
9 9 Andrew Smith & Maria Callinan 24 156.38 384 40.72  
Rank Pair Names [EAST/WEST] Bds Total Max %Score LPs
1 10 Eddie Broe & Norma Madden 24 267.63 384 69.70 45
2 11 Richard Trehy & Joyce Hammond 24 247.25 384 64.39 30
3 12 Margaret Mason & Juergen Schweiss 24 204.25 384 53.19 15
4 14 Margaret Watt & Yvonne Keating 24 184.88 384 48.15  
5 13 Tom Craig & Pat Fitzpatrick 24 184.13 384 47.95  
6 15 Maureen Deane & Teriona Rogan 24 176.63 384 46.00  
7 16 Aine Sheehan & Mary Jenkins 24 156.63 384 40.79  
8 17 Nelia Gilligan & Ann Harton 24 154.63 384 40.27  
9 18 Anne Kenny & Vera Lee 24 152.00 384 39.58  

(printed 19:08:03 10/11/2020 EBUScore Pairs1.2.6(c) EBU


Travellers     

Ranks      ScoreCards

Session 1 Section A

Neuberg Top = 16

Board 1 Love All Dealer N
Opt
NS 3N+1; +430:
♠A62
J
AQ62
♣AJT72
♠K83
AK962
74
♣864
  ♠JT4
T84
JT983
♣93
   16     
10 HCP 2  
   12     

♠Q975
Q753
K5
♣KQ5
  N ♠     ♣
N 4 4 1 2 4
S 4 4 1 2 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 13 3NT+1 S 3S 430   10 6
2 11 3NT+1 N JD 430   10 6
3 14 4S-2 S AH   100 0 16
4 18 3NT= N 8D 400   6 10
5 15 3NT+3 N JD 490   16 0
6 12 2H-1 W 7C 50   2 14
7 17 3NT+2 S KH 460   14 2
8 16 2NT+2 S 6H 180   4 12
9 10 3NT+1 S 6H 430   10 6
Board 2 NS Game Dealer E
Opt
EW 2S+1; -140:
♠KQT7
JT94
T9642
♣-
♠A8652
6
K75
♣AQ52
  ♠J93
Q832
AQ
♣K943
    6     
13 HCP 12 
    9     

♠4
AK75
J83
♣JT876
  N ♠     ♣
N - - 2 2 -
S - - 2 2 -
E 2 3 - - 3
W 1 3 - - 3
NS EW Contract By Lead NS+ NS- MP MP
1 13 3NT-2 E AH 100   15 1
2 11 4S-2 W JH 100   15 1
3 14 3NT-1 E JC 50   9 7
4 18 4S-1 W 4H 50   9 7
5 15 1S= W JH   80 3 13
6 12 4S-1 W TD 50   9 7
7 17 2S+1 W 9H   140 0 16
8 16 1S= W TD   80 3 13
9 10 3NT-1 E JC 50   9 7
Board 3 EW Game Dealer S
Opt
NS 3N; +400:
♠J63
7642
A932
♣83
♠QT
T
KT8
♣AT97652
  ♠974
KQJ98
J764
♣4
    5     
 9 HCP 7  
   19     

♠AK852
A53
Q5
♣KQJ
  N ♠     ♣
N 3 3 - - -
S 3 3 - - 1
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- MP MP
1 13 4S= S TH 420   13 3
2 11 3S-2 S TH   100 1 15
3 14 3Cx-2 W AD 500   16 0
4 18 4S-2 S TH   100 1 15
5 15 3C-2 W 3S 200   9 7
6 12 2S= S AC 110   5 11
7 17 1S+1 S TH 110   5 11
8 16 1S+4 S 7C 200   9 7
9 10 4S= S AC 420   13 3
Board 4 Game All Dealer W
Opt
NS 4Sx; -500:
♠T532
9
T953
♣J963
♠K9
AQJT873
8
♣852
  ♠Q87
642
AQJ76
♣QT
    1     
10 HCP 11 
   18     

♠AJ64
K5
K42
♣AK74
  N ♠     ♣
N - 2 - - 2
S - 2 - - 2
E 2 - 4 1 -
W 2 - 4 1 -
NS EW Contract By Lead NS+ NS- MP MP
1 16 2H= W TD   110 10 6
2 12 4Hx= W 3C   790 1 15
3 13 3Hx-1 W 2S 200   15 1
4 15 4Hx-1 W 2S 200   15 1
5 17 2H+1 W 2S   140 7 9
6 18 3H= W TD   140 7 9
7 10 4H= W 2S   620 4 12
8 11 4Hx= W TD   790 1 15
9 14 3S= N 6H 140   12 4
Board 5 NS Game Dealer N
Opt
EW 7S; -1510:
♠5
AJT876532
T
♣82
♠KJ832
Q4
A98
♣AT7
  ♠A9764
-
KQ653
♣J63
    5     
14 HCP 10 
   11     

♠QT
K9
J742
♣KQ954
  N ♠     ♣
N - - 4 - -
S - - 4 - -
E - 7 - 5 3
W - 7 - 5 3
NS EW Contract By Lead NS+ NS- MP MP
1 16 4H+1 N 5D 650   14 2
2 12 4S+2 E KH   480 2 14
3 13 5H= N KD 650   14 2
4 15 4S+1 W TD   450 6 10
5 17 4H+1 N 3C 650   14 2
6 18 4H= N AS 620   10 6
7 10 4S+2 W AH   480 2 14
8 11 4S+2 E KH   480 2 14
9 14 3H+1 N KD 170   8 8
Board 6 EW Game Dealer E
Opt
EW 2S; -110:
♠A6
852
Q8
♣J98742
♠9853
AJ9
K52
♣K63
  ♠QJT2
K73
J43
♣AQ5
    7     
11 HCP 13 
    9     

♠K74
QT64
AT976
♣T
  N ♠     ♣
N - - - 1 -
S - - - 1 -
E 1 2 - - 1
W 1 2 - - 1
NS EW Contract By Lead NS+ NS- MP MP
1 16 3S-2 E TD 200   16 0
2 12 3NT= W 7C   600 1 15
3 13 2S+2 W 7C   170 4 12
4 15 2S+1 E TC   140 6 10
5 17 2NT-1 E AD 100   11 5
6 18 3NT-1 E 7D 100   11 5
7 10 3NT= W 8D   600 1 15
8 11 4S-1 W 5H 100   11 5
9 14 4S-1 W 8D 100   11 5
Board 7 Game All Dealer S
Opt
NS 4S; +620:
♠QT5
K3
KT94
♣AKQ3
♠842
J5
Q52
♣JT654
  ♠63
AQ92
AJ76
♣982
   17     
 4 HCP 11 
    8     

♠AKJ97
T8764
83
♣7
  N ♠     ♣
N 3 4 3 2 1
S 3 4 2 2 1
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 11 3NT+1 N 2H 630   15 1
2 18 4S= S 2D 620   10 6
3 16 3NT+1 N 2H 630   15 1
4 17 4S= S 2D 620   10 6
5 10 4S= S 5C 620   10 6
6 15 2NT+1 N JD 150   2 14
7 14 3NT-1 N 2H   100 0 16
8 12 3NT= N 6D 600   5 11
9 13 3NT= N 2H 600   5 11
Board 8 Love All Dealer W
Opt
NS 3Hx,NS 3Dx; -100:
♠KT4
KQJ43
QT
♣843
♠AJ852
A6
A2
♣J976
  ♠Q9
752
8543
♣KQT2
   11     
14 HCP 7  
    8     

♠763
T98
KJ976
♣A5
  N ♠     ♣
N - - 2 2 -
S - - 2 2 -
E - 2 - - 3
W - 2 - - 3
NS EW Contract By Lead NS+ NS- MP MP
1 11 2S+1 W KH   140 2 14
2 18 2H+2 N 2C 170   16 0
3 16 4H-2 N 9S   100 8 8
4 17 2H= N 2C 110   13 3
5 10 2S= W KH   110 6 10
6 15 2S+1 W KH   140 2 14
7 14 2H= N QS 110   13 3
8 12 4H-1 N QS   50 10 6
9 13 2S+1 W KH   140 2 14
Board 9 EW Game Dealer N
Opt
EW 4H; -620:
♠T752
632
5
♣AKQJ9
♠AQ93
AKT7
J83
♣T6
  ♠J
J84
AQT9762
♣43
   10     
14 HCP 8  
    8     

♠K864
Q95
K4
♣8752
  N ♠     ♣
N - - - - -
S - - - - -
E 1 1 4 4 -
W 1 1 4 4 -
NS EW Contract By Lead NS+ NS- MP MP
1 11 5D-1 E 6S 100   11 5
2 18 3H-1 W AC 100   11 5
3 16 5D-2 E 4S 200   15 1
4 17 2D+1 E 5H   110 8 8
5 10 3D+1 E 4S   130 4 12
6 15 3NT-2 W AC 200   15 1
7 14 2D+4 E 4S   170 0 16
8 12 3D+1 E 4S   130 4 12
9 13 3D+1 E 8C   130 4 12
Board 10 Game All Dealer E
Opt
EW 3N+2; -660:
♠4
QJT65
QT32
♣KQ3
♠K95
K983
K864
♣97
  ♠AJ7
A74
A7
♣AJT42
   10     
 9 HCP 18 
    3     

♠QT8632
2
J95
♣865
  N ♠     ♣
N - - - - -
S - - - - -
E 5 3 3 3 4
W 5 3 3 3 4
NS EW Contract By Lead NS+ NS- MP MP
1 12 2NT+3 E* 3S   210 10 6
2 15 3H-2 W 4S 200   16 0
3 11 3NT+2 E* 2H   660 3 13
4 10 3NT+2 E* 6S   660 3 13
5 14 3NT+1 W* QH   630 6 10
6 17 2NT-1 N* 2C   100 12 4
7 13 3NT= E* 6S   600 8 8
8 18 PASS   Pass   14 2
9 16 4Sx-4 S 3H   1100 0 16
Board 11 Love All Dealer S
Opt
NS 4S; +420:
♠AQJT7
AQ8
Q87
♣T5
♠43
KJ9
KJT5
♣KJ64
  ♠98
T754
A432
♣973
   15     
12 HCP 4  
    9     

♠K652
632
96
♣AQ82
  N ♠     ♣
N 2 4 - - -
S 2 4 - - -
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- MP MP
1 12 4S= N AD 420   16 0
2 15 1NTx-2 W TS 300   13 3
3 11 4S-1 N AD   50 2 14
4 10 2S+1 N 7C 140   8 8
5 14 4S-1 S JH   50 2 14
6 17 4S-1 S 6C   50 2 14
7 13 2S= N 7C 110   6 10
8 18 1NTx-2 W QS 300   13 3
9 16 3S+1 N 2D 170   10 6
Board 12 NS Game Dealer W
Opt
S 1N,NS 2C; +90:
♠Q84
9654
JT3
♣AT4
♠J5
KJT32
AK72
♣97
  ♠KT762
87
85
♣Q865
    7     
12 HCP 5  
   16     

♠A93
AQ
Q964
♣KJ32
  N ♠     ♣
N - - - 1 2
S 1 1 - 1 2
E - - 1 - -
W - - 1 - -
NS EW Contract By Lead NS+ NS- MP MP
1 12 3H-3 W AC 150   12 4
2 15 1NT+1 S* 2D 120   5 11
3 11 2NT= S* AD 120   5 11
4 10 1NT+1 S* JS 120   5 11
5 14 1NT+1 S* AD 120   5 11
6 17 2NT-4 W* 4C 200   16 0
7 13 1Sx= E AH   160 0 16
8 18 1NT+2 S* AD 150   12 4
9 16 1NT+2 S* 3H 150   12 4
Board 13 Game All Dealer N
Opt
EW 4S+1; -650:
♠J83
QT8
AKJ8
♣874
♠542
K5
QT9763
♣AQ
  ♠AT976
A64
-
♣K6532
   11     
11 HCP 11 
    7     

♠KQ
J9732
542
♣JT9
  N ♠     ♣
N - - - - -
S - - - - -
E 2 5 2 2 4
W 2 5 2 3 4
NS EW Contract By Lead NS+ NS- MP MP
1 18 3S-1 E 7H 100   13 3
2 17 1D+1 W 8C   90 10 6
3 12 2S+2 E 9C   170 5 11
4 14 3NT-4 E 3H 400   16 0
5 13 4S+1 E 2H   650 1 15
6 10 3S+1 E TC   170 5 11
7 16 2D-1 W 8H 100   13 3
8 15 2S+1 E JC   140 8 8
9 11 4S+1 E JC   650 1 15
Board 14 Love All Dealer E
Opt
EW 3H; -140:
♠93
9653
Q62
♣Q985
♠J
KJT72
KT
♣AKJT2
  ♠AQ752
84
J95
♣643
    4     
16 HCP 7  
   13     

♠KT864
AQ
A8743
♣7
  N ♠     ♣
N - - - 1 -
S - - - 2 -
E 1 - 3 - 4
W 1 - 3 - 4
NS EW Contract By Lead NS+ NS- MP MP
1 18 3NT-2 W 9S 100   12 4
2 17 3D+1 S JC 130   14 2
3 12 4H-1 W 3S 50   9 7
4 14 2H-1 W 9S 50   9 7
5 13 2H= W 9S   110 6 10
6 10 1NT+1 E 6S   120 4 12
7 16 2S+1 S 7H 140   16 0
8 15 3H= W 9S   140 2 14
9 11 3Sx-2 S AC   300 0 16
Board 15 NS Game Dealer S
Opt
EW 4Hx; +300:
♠J5
9
AQ742
♣KT943
♠T9842
J7542
K
♣76
  ♠KQ7
AQ83
J53
♣J82
   10     
 4 HCP 13 
   13     

♠A63
KT6
T986
♣AQ5
  N ♠     ♣
N 3 - - 4 4
S 3 - - 4 4
E - 1 2 - -
W - 1 2 - -
NS EW Contract By Lead NS+ NS- MP MP
1 18 3NT+2 S 4H 660   16 0
2 17 3C+2 N 3D 150   8 8
3 12 2D+3 N 2C 150   8 8
4 14 1NT+2 S TS 150   8 8
5 13 2D+2 N KS 130   4 12
6 10 2H-2 S 4S   200 0 16
7 16 2NT+2 S TS 180   13 3
8 15 1NT+3 S 4H 180   13 3
9 11 3NT-1 S TS   100 2 14
Board 16 EW Game Dealer W
Opt
EW 2S+1; -140:
♠T4
QT5
974
♣AT742
♠AKJ973
AJ
Q32
♣Q3
  ♠52
8743
KJT6
♣J65
    6     
17 HCP 5  
   12     

♠Q86
K962
A85
♣K98
  N ♠     ♣
N - - 1 - 1
S - - 1 - 1
E 1 3 - 2 -
W 1 3 - 2 -
NS EW Contract By Lead NS+ NS- MP MP
1 15 1S+2 W 7D   140 7 9
2 10 2S+2 W 4C   170 0 16
3 18 2S= W AC   110 14 2
4 13 3S= W 5H   140 7 9
5 16 1S+1 W 4C   110 14 2
6 14 1S+1 W TH   110 14 2
7 11 1S+2 W 4C   140 7 9
8 17 2NT+1 W 4C   150 2 14
9 12 3S= W 5H   140 7 9
Board 17 Love All Dealer N
Opt
W 3S; -140:
♠64
KQJT6
K8
♣JT87
♠K853
972
AQJ5
♣93
  ♠JT92
A3
T93
♣KQ64
   10     
10 HCP 10 
   10     

♠AQ7
854
7642
♣A52
  N ♠     ♣
N 1 - 2 - 1
S 1 - 2 - 1
E - 2 - 2 -
W - 3 - 2 -
NS EW Contract By Lead NS+ NS- MP MP
1 15 1H+2 N TD 140   16 0
2 10 PASS   Pass   5 11
3 18 3S-1 E 4H 50   12 4
4 13 2H= N TD 110   14 2
5 16 PASS   Pass   5 11
6 14 PASS   Pass   5 11
7 11 PASS   Pass   5 11
8 17 PASS   Pass   5 11
9 12 PASS   Pass   5 11
Board 18 NS Game Dealer E
Opt
NS 4H; +620:
♠K742
KQ72
-
♣K9862
♠QJ863
T83
Q72
♣73
  ♠T5
AJ9
KJT983
♣J4
   11     
 5 HCP 10 
   14     

♠A9
654
A654
♣AQT5
  N ♠     ♣
N 2 2 4 - 5
S 2 2 4 - 5
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 15 3NT= S 2D 600   13 3
2 10 3NT-2 S 2D   200 0 16
3 18 3NT-1 S 6S   100 3 13
4 13 3NT= S 6S 600   13 3
5 16 2H+1 N 9D 140   10 6
6 14 5C-1 S 7D   100 3 13
7 11 3D-2 E AC 100   7 9
8 17 3NT+1 S 6S 630   16 0
9 12 3D-2 E AC 100   7 9
Board 19 EW Game Dealer S
Opt
NS 4Sx,N 4Hx; -500:
♠JT632
K32
4
♣T986
♠Q54
A87
KJ73
♣AJ3
  ♠A8
JT6
QT652
♣742
    4     
15 HCP 7  
   14     

♠K97
Q954
A98
♣KQ5
  N ♠     ♣
N - 1 1 - -
S - 1 - - -
E 3 - - 3 -
W 3 - - 3 -
NS EW Contract By Lead NS+ NS- MP MP
1 17 2S+1 S JC 140   16 0
2 14 2S= S JC 110   13 3
3 15 2NT+1 W* 3S   150 1 15
4 16 4S-3 N 5D   150 1 15
5 11 4D-1 E 7S 100   10 6
6 13 2S= N JH 110   13 3
7 12 1NT= S* 3D 90   8 8
8 10 2S-1 N 5D   50 6 10
9 18 2D= W TC   90 4 12
Board 20 Game All Dealer W
Opt
EW 1S+1; -110:
♠9742
8752
KJ4
♣Q6
♠J8653
JT6
A5
♣J74
  ♠AQ
A43
T986
♣AK52
    6     
 7 HCP 17 
   10     

♠KT
KQ9
Q732
♣T983
  N ♠     ♣
N - - - - -
S - - - - -
E 1 2 1 1 1
W 1 2 1 1 1
NS EW Contract By Lead NS+ NS- MP MP
1 17 2S-1 W 8H 100   10 6
2 14 3NT-3 E 2D 300   16 0
3 15 2C-1 E 2D 100   10 6
4 16 1S+1 W 4D   110 2 14
5 11 3NT= E QH   600 0 16
6 13 1NT-1 E 3C 100   10 6
7 12 2S-1 W 4D 100   10 6
8 10 1NT= E TC   90 4 12
9 18 1D-1 E TC 100   10 6
Board 21 NS Game Dealer N
Opt
EW 7N; -1520:
♠-
KJT96543
JT84
♣5
♠KQ742
2
A5
♣QT987
  ♠AJ3
AQ7
K6
♣AKJ64
    5     
11 HCP 22 
    2     

♠T9865
8
Q9732
♣32
  N ♠     ♣
N - - 2 - -
S - - 2 - -
E 7 6 - - 6
W 7 6 - - 7
NS EW Contract By Lead NS+ NS- MP MP
1 17 4H-2 N 4C   200 14 2
2 14 4H-2 N AC   200 14 2
3 15 4S+2 W 9H   480 9 7
4 16 3Hx-1 N 6C   200 14 2
5 11 4S+2 W 4D   480 9 7
6 13 4Hx-3 N AC   800 2 14
7 12 3NT+3 E 6S   490 6 10
8 10 6NT+1 E TS   1020 0 16
9 18 3NT+4 E 8H   520 4 12
Board 22 EW Game Dealer E
Opt
EW 5C; -600:
♠KJ972
965
Q43
♣92
♠A4
84
JT2
♣KT7643
  ♠T8653
KQ
AK98
♣A8
    6     
 8 HCP 16 
   10     

♠Q
AJT732
765
♣QJ5
  N ♠     ♣
N - - - - -
S - - - - -
E 2 3 1 4 5
W 2 3 1 4 5
NS EW Contract By Lead NS+ NS- MP MP
1 10 3NT+2 E 7D   660 0 16
2 13 4C+1 W 9H   150 4 12
3 17 2H= S TD 110   11 5
4 11 4S-1 E 7D 100   8 8
5 12 4S-3 E AH 300   16 0
6 16 4Hx-2 S 6C   300 2 14
7 18 3S-2 E AH 200   14 2
8 14 2H= S AS 110   11 5
9 15 2S= E QC   110 6 10
Board 23 Game All Dealer S
Opt
EW 7Dx; +1400:
♠97642
A2
-
♣AKQ943
♠3
KQ7653
KJ542
♣T
  ♠KQ85
T
Q983
♣8765
   13     
 9 HCP 7  
   11     

♠AJT
J984
AT76
♣J2
  N ♠     ♣
N 3 6 - - 6
S 4 6 - - 6
E - - - 2 -
W - - - 2 -
NS EW Contract By Lead NS+ NS- MP MP
1 10 2S+4 N* TH 230   6 10
2 13 3NT+2 S 5H 660   14 2
3 17 4H-2 S* KH   200 0 16
4 11 3H-2 W* AC 200   4 12
5 12 3S-8 E* AD 800   16 0
6 16 3NT+1 S 6H 630   10 6
7 18 3C+1 N TH 130   2 14
8 14 3NT= S 5D 600   8 8
9 15 4S+1 N* TH 650   12 4
Board 24 Love All Dealer W
Opt
NS 2S,NS 2H; +110:
♠A75
KQ5
J72
♣J986
♠KT82
JT3
T86
♣T42
  ♠96
A84
AQ954
♣Q75
   11     
 4 HCP 12 
   13     

♠QJ43
9762
K3
♣AK3
  N ♠     ♣
N 1 2 2 - 2
S 1 2 2 - 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 10 3C-1 N 9S   50 11.38 4.63
2 13 2C+1 N 9S 110   15.88 0.13
3 17 3S-1 S TC   50 11.38 4.63
4 11 1D+1 E AC   90 5.75 10.25
5 12 1NT= E* 3S   90 5.75 10.25
6 16 2S-1 S 6D   50 11.38 4.63
7 18   4H 50/50   8 8
8 14 4S-3 S 6D   150 0.13 15.88
9 15 2NT-2 N* QD   100 2.38 13.63

ScoreCards     

Ranks      Travellers
NS PAIR 1 OWEN TREANOR-JOHN TREANOR   NS PAIR 2 GERALYN ROWNAN-BREDA DOLAN  
DNR Sunday Pairs 08/11/2020   DNR Sunday Pairs 08/11/2020  
Sess 1 Sec A Rank 1   Sess 1 Sec A Rank 2  
MPs 278.38 MaxMPs 384 Score 72.49%   MPs 214.88 MaxMPs 384 Score 55.96%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Craig/Fitzpatrick 430 10 62.50   1 Trehy/Hammond 430 10 62.50  
2 Craig/Fitzpatrick 100 15 93.75   2 Trehy/Hammond 100 15 93.75  
3 Craig/Fitzpatrick 420 13 81.25   3 Trehy/Hammond -100 1 6.25  
4 Sheehan/Jenkins -110 10 62.50   4 Mason/Schweiss -790 1 6.25  
5 Sheehan/Jenkins 650 14 87.50   5 Mason/Schweiss -480 2 12.50  
6 Sheehan/Jenkins 200 16 100.00   6 Mason/Schweiss -600 1 6.25  
7 Trehy/Hammond 630 15 93.75   7 Kenny/Lee 620 10 62.50  
8 Trehy/Hammond -140 2 12.50   8 Kenny/Lee 170 16 100.00  
9 Trehy/Hammond 100 11 68.75   9 Kenny/Lee 100 11 68.75  
10 Mason/Schweiss -210 10 62.50   10 Deane/Rogan 200 16 100.00  
11 Mason/Schweiss 420 16 100.00   11 Deane/Rogan 300 13 81.25  
12 Mason/Schweiss 150 12 75.00   12 Deane/Rogan 120 5 31.25  
13 Kenny/Lee 100 13 81.25   13 Gilligan/Harton -90 10 62.50  
14 Kenny/Lee 100 12 75.00   14 Gilligan/Harton 130 14 87.50  
15 Kenny/Lee 660 16 100.00   15 Gilligan/Harton 150 8 50.00  
16 Deane/Rogan -140 7 43.75   16 Broe/Madden -170 0 0.00  
17 Deane/Rogan 140 16 100.00   17 Broe/Madden Pass 5 31.25  
18 Deane/Rogan 600 13 81.25   18 Broe/Madden -200 0 0.00  
19 Gilligan/Harton 140 16 100.00   19 Watt/Keating 110 13 81.25  
20 Gilligan/Harton 100 10 62.50   20 Watt/Keating 300 16 100.00  
21 Gilligan/Harton -200 14 87.50   21 Watt/Keating -200 14 87.50  
22 Broe/Madden -660 0 0.00   22 Craig/Fitzpatrick -150 4 25.00  
23 Broe/Madden 230 6 37.50   23 Craig/Fitzpatrick 660 14 87.50  
24 Broe/Madden -50 11.38 71.13   24 Craig/Fitzpatrick 110 15.88 99.25  
NS PAIR 3 ANNE DELANEY-CON WARD   NS PAIR 4 PAULINE666-8PROSPECT  
DNR Sunday Pairs 08/11/2020   DNR Sunday Pairs 08/11/2020  
Sess 1 Sec A Rank 3   Sess 1 Sec A Rank 4  
MPs 199.38 MaxMPs 384 Score 51.92%   MPs 191.75 MaxMPs 384 Score 49.93%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Watt/Keating -100 0 0.00   1 Kenny/Lee 400 6 37.50  
2 Watt/Keating 50 9 56.25   2 Kenny/Lee 50 9 56.25  
3 Watt/Keating 500 16 100.00   3 Kenny/Lee -100 1 6.25  
4 Craig/Fitzpatrick 200 15 93.75   4 Deane/Rogan 200 15 93.75  
5 Craig/Fitzpatrick 650 14 87.50   5 Deane/Rogan -450 6 37.50  
6 Craig/Fitzpatrick -170 4 25.00   6 Deane/Rogan -140 6 37.50  
7 Sheehan/Jenkins 630 15 93.75   7 Gilligan/Harton 620 10 62.50  
8 Sheehan/Jenkins -100 8 50.00   8 Gilligan/Harton 110 13 81.25  
9 Sheehan/Jenkins 200 15 93.75   9 Gilligan/Harton -110 8 50.00  
10 Trehy/Hammond -660 3 18.75   10 Broe/Madden -660 3 18.75  
11 Trehy/Hammond -50 2 12.50   11 Broe/Madden 140 8 50.00  
12 Trehy/Hammond 120 5 31.25   12 Broe/Madden 120 5 31.25  
13 Mason/Schweiss -170 5 31.25   13 Watt/Keating 400 16 100.00  
14 Mason/Schweiss 50 9 56.25   14 Watt/Keating 50 9 56.25  
15 Mason/Schweiss 150 8 50.00   15 Watt/Keating 150 8 50.00  
16 Kenny/Lee -110 14 87.50   16 Craig/Fitzpatrick -140 7 43.75  
17 Kenny/Lee 50 12 75.00   17 Craig/Fitzpatrick 110 14 87.50  
18 Kenny/Lee -100 3 18.75   18 Craig/Fitzpatrick 600 13 81.25  
19 Deane/Rogan -150 1 6.25   19 Sheehan/Jenkins -150 1 6.25  
20 Deane/Rogan 100 10 62.50   20 Sheehan/Jenkins -110 2 12.50  
21 Deane/Rogan -480 9 56.25   21 Sheehan/Jenkins -200 14 87.50  
22 Gilligan/Harton 110 11 68.75   22 Trehy/Hammond 100 8 50.00  
23 Gilligan/Harton -200 0 0.00   23 Trehy/Hammond 200 4 25.00  
24 Gilligan/Harton -50 11.38 71.13   24 Trehy/Hammond -90 5.75 35.94  
NS PAIR 5 MARYMAC47-WOT47   NS PAIR 6 DEIRDRE MCGANN-ANN FLEMING  
DNR Sunday Pairs 08/11/2020   DNR Sunday Pairs 08/11/2020  
Sess 1 Sec A Rank 5   Sess 1 Sec A Rank 6  
MPs 189.75 MaxMPs 384 Score 49.41%   MPs 172.38 MaxMPs 384 Score 44.89%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Deane/Rogan 490 16 100.00   1 Mason/Schweiss 50 2 12.50  
2 Deane/Rogan -80 3 18.75   2 Mason/Schweiss 50 9 56.25  
3 Deane/Rogan 200 9 56.25   3 Mason/Schweiss 110 5 31.25  
4 Gilligan/Harton -140 7 43.75   4 Kenny/Lee -140 7 43.75  
5 Gilligan/Harton 650 14 87.50   5 Kenny/Lee 620 10 62.50  
6 Gilligan/Harton 100 11 68.75   6 Kenny/Lee 100 11 68.75  
7 Broe/Madden 620 10 62.50   7 Deane/Rogan 150 2 12.50  
8 Broe/Madden -110 6 37.50   8 Deane/Rogan -140 2 12.50  
9 Broe/Madden -130 4 25.00   9 Deane/Rogan 200 15 93.75  
10 Watt/Keating -630 6 37.50   10 Gilligan/Harton -100 12 75.00  
11 Watt/Keating -50 2 12.50   11 Gilligan/Harton -50 2 12.50  
12 Watt/Keating 120 5 31.25   12 Gilligan/Harton 200 16 100.00  
13 Craig/Fitzpatrick -650 1 6.25   13 Broe/Madden -170 5 31.25  
14 Craig/Fitzpatrick -110 6 37.50   14 Broe/Madden -120 4 25.00  
15 Craig/Fitzpatrick 130 4 25.00   15 Broe/Madden -200 0 0.00  
16 Sheehan/Jenkins -110 14 87.50   16 Watt/Keating -110 14 87.50  
17 Sheehan/Jenkins Pass 5 31.25   17 Watt/Keating Pass 5 31.25  
18 Sheehan/Jenkins 140 10 62.50   18 Watt/Keating -100 3 18.75  
19 Trehy/Hammond 100 10 62.50   19 Craig/Fitzpatrick 110 13 81.25  
20 Trehy/Hammond -600 0 0.00   20 Craig/Fitzpatrick 100 10 62.50  
21 Trehy/Hammond -480 9 56.25   21 Craig/Fitzpatrick -800 2 12.50  
22 Mason/Schweiss 300 16 100.00   22 Sheehan/Jenkins -300 2 12.50  
23 Mason/Schweiss 800 16 100.00   23 Sheehan/Jenkins 630 10 62.50  
24 Mason/Schweiss -90 5.75 35.94   24 Sheehan/Jenkins -50 11.38 71.13  
NS PAIR 7 HELEN PARKE-PAULINE BUCKLEY   NS PAIR 8 MARY MURTAGH-MAURA BEGGY  
DNR Sunday Pairs 08/11/2020   DNR Sunday Pairs 08/11/2020  
Sess 1 Sec A Rank 8   Sess 1 Sec A Rank 7  
MPs 162 MaxMPs 384 Score 42.19%   MPs 163.13 MaxMPs 384 Score 42.48%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Gilligan/Harton 460 14 87.50   1 Sheehan/Jenkins 180 4 25.00  
2 Gilligan/Harton -140 0 0.00   2 Sheehan/Jenkins -80 3 18.75  
3 Gilligan/Harton 110 5 31.25   3 Sheehan/Jenkins 200 9 56.25  
