Produced by ScoreBridge from www.scorebridge.com - Licensed to Malahide Regional Bridge Club
DNR
Norma Madden 2017
Saturday 14 January 17
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points lub- |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 11 B | Peter Tierney & Michael Haverty | 481.5/ 768 | 62.70 | 165 | ||
2 | 2 A | Evelyn Doyle & Helen Ahern | 470.3/ 768 | 61.24 | 147 | ||
3 | 8 B | Rosaleen Moody & Pauline Leheny | 457.1/ 768 | 59.52 | 129 | ||
4 | 15 B | Maureen Keane & Mary M Cahill | 447.7/ 768 | 58.29 | 110 | 1 | |
5 | 1 A | Declan Murray & Mary Deane | 446.3/ 768 | 58.11 | 92 | ||
6 | 5 A | Maria Rossi & Bernie Dowling | 435.1/ 768 | 56.65 | 74 | ||
7 | 16 B | Teresa Boland & Helen Bolton | 428.3/ 768 | 55.77 | 55 | ||
8 | 12 A | Lesley O'Shea & Bridget O'Mahony | 423.1/ 768 | 55.09 | 37 | ||
9 | 8 A | Maria Ewing & Lotte Christensen | 419.7/ 768 | 54.65 | 19 | ||
10 | 12 B | Gay Donnelly & Dolores Rossi | 415.9/ 768 | 54.15 | |||
11 | 3 B | Ann DNR Ryan & Cora Meehan | 413.1/ 768 | 53.79 | |||
12 | 17 A | Emily Rogers & Maureen McDevitt | 409.3/ 768 | 53.29 | |||
13 | 10 B | Eileen & Terry Byrne | 402.4/ 768 | 52.40 | 1 | ||
14 | 6 A | Brian Kane & Jeanne Colvin | 402.1/ 768 | 52.36 | |||
15 | 15 A | Anna & Bernadette Murray | 398.9/ 768 | 51.94 | 1 | ||
16 | 11 A | Helena & Paul Redmond | 392.3/ 768 | 51.08 | |||
17 | 18 B | Margaret Rowland & Maureen Deane | 384.4/ 768 | 50.05 | |||
18 | 17 B | Nuala Fitzpatrick & Helen Brady | 381.7/ 768 | 49.70 | |||
19 | 1 B | Breda Carey & Eileen Ludden | 378.0/ 768 | 49.22 | |||
20 | 13 B | Josephine Brady & Phyliss Nolan | 375.1/ 768 | 48.84 | 1 | ||
21= | 4 A | Audrey R Hamilton & Annette Duffy | 371.8/ 768 | 48.41 | |||
21= | 7 B | Yvonne Keating & Ria Malone | 371.8/ 768 | 48.41 | 1 | ||
23 | 13 A | Linda Garland & Patricia Brennan | 370.6/ 768 | 48.26 | |||
24= | 14 A | Richard Kiernan & Rodney O'Hara | 356.0/ 768 | 46.35 | |||
24= | 9 B | Maria Johns & Graham Cure | 356.0/ 768 | 46.35 | |||
26 | 4 B | Ciaran Mulhall & Tony Stafford | 347.6/ 768 | 45.26 | |||
27 | 16 A | Colm McDonald & Liz Sherlock | 346.4/ 768 | 45.10 | |||
28 | 6 B | Bernadette UiObain & Madge Ryan | 346.1/ 768 | 45.07 | |||
29 | 14 B | Jean O'Leary & Kathleen Murphy | 340.9/ 768 | 44.39 | |||
30 | 3 A | Tom Monaghan & Joe Dwyer | 327.2/ 768 | 42.60 | |||
31 | 2 B | Donat & Ann Sheerin O'Brien | 312.6/ 768 | 40.70 | |||
32 | 7 A | Breda Howard & Eileen McNulty | 299.0/ 768 | 38.93 | |||
33 | 5 B | Barbara McCaul & Michael O'Mahony | 284.6/ 768 | 37.06 | |||
34 | 18 A | Mary Lynagh & Tommy Moore | 275.9/ 768 | 35.92 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1A | 15.0 | 6.0 | 3.0 | 17.0 | 25.0 | 26.0 | 24.0 | 29.0 | 20.0 | 26.0 | 28.0 | 3.0 | 29.0 | 13.0 | 20.0 | 24.0 | 31.9 | 28.0 | 2.0 | 18.0 | 22.0 | 22.4 | 0.0 | 14.0 | 1 | 446.3 |
2A | 2.0 | 26.0 | 29.0 | 8.0 | 14.0 | 20.0 | 31.0 | 24.0 | 32.0 | 30.0 | 32.0 | 26.0 | 10.0 | 16.0 | 12.0 | 24.0 | 2.2 | 28.0 | 25.0 | 27.0 | 22.0 | 18.1 | 3.0 | 9.0 | 2 | 470.3 |
3A | 15.0 | 6.0 | 19.0 | 11.0 | 4.0 | 16.0 | 31.0 | 15.0 | 1.0 | 11.0 | 12.0 | 3.0 | 10.0 | 9.0 | 3.0 | 24.0 | 12.8 | 28.0 | 15.0 | 7.0 | 30.0 | 23.4 | 3.0 | 18.0 | 3 | 327.2 |
4A | 15.0 | 6.0 | 25.0 | 24.0 | 7.0 | 20.0 | 21.0 | 24.0 | 4.0 | 30.0 | 12.0 | 3.0 | 10.0 | 21.0 | 12.0 | 16.0 | 24.5 | 16.0 | 2.0 | 18.0 | 11.0 | 4.3 | 28.0 | 18.0 | 4 | 371.8 |
5A | 15.0 | 28.0 | 12.0 | 8.0 | 31.0 | 20.0 | 11.0 | 18.0 | 20.0 | 15.0 | 28.0 | 24.0 | 3.0 | 14.0 | 29.0 | 0.0 | 24.5 | 16.0 | 15.0 | 18.0 | 30.0 | 9.6 | 17.0 | 29.0 | 5 | 435.1 |
6A | 15.0 | 31.0 | 19.0 | 8.0 | 25.0 | 26.0 | 11.0 | 15.0 | 1.0 | 2.0 | 22.0 | 14.0 | 29.0 | 24.0 | 24.0 | 8.0 | 7.5 | 4.0 | 15.0 | 27.0 | 22.0 | 26.6 | 17.0 | 9.0 | 6 | 402.1 |
7A | 15.0 | 20.0 | 32.0 | 31.0 | 0.0 | 1.0 | 1.0 | 0.0 | 20.0 | 15.0 | 2.0 | 31.0 | 10.0 | 3.0 | 12.0 | 11.0 | 12.8 | 2.0 | 2.0 | 14.0 | 27.0 | 2.2 | 17.0 | 18.0 | 7 | 299.0 |
8A | 32.0 | 20.0 | 0.0 | 8.0 | 14.0 | 4.0 | 24.0 | 4.0 | 10.0 | 4.0 | 12.0 | 3.0 | 10.0 | 32.0 | 31.0 | 31.0 | 12.8 | 2.0 | 25.0 | 30.0 | 22.0 | 31.9 | 29.0 | 28.0 | 8 | 419.7 |
11A | 17.0 | 26.0 | 29.0 | 24.0 | 1.0 | 12.0 | 1.0 | 8.0 | 0.0 | 30.0 | 10.0 | 18.0 | 22.0 | 23.0 | 29.0 | 21.0 | 19.2 | 30.0 | 30.0 | 14.0 | 21.0 | 0.1 | 3.0 | 4.0 | 9 | 392.3 |
12A | 17.0 | 4.0 | 20.0 | 24.0 | 18.0 | 12.0 | 21.0 | 17.0 | 31.0 | 21.0 | 20.0 | 29.0 | 22.0 | 29.0 | 20.0 | 16.0 | 7.5 | 16.0 | 7.0 | 2.0 | 10.0 | 9.6 | 32.0 | 18.0 | 10 | 423.1 |
13A | 30.0 | 6.0 | 3.0 | 24.0 | 7.0 | 6.0 | 1.0 | 17.0 | 31.0 | 17.0 | 30.0 | 1.0 | 22.0 | 11.0 | 20.0 | 1.0 | 19.2 | 30.0 | 30.0 | 14.0 | 10.0 | 22.4 | 15.0 | 3.0 | 11 | 370.6 |
14A | 17.0 | 1.0 | 13.0 | 21.0 | 28.0 | 16.0 | 31.0 | 32.0 | 12.0 | 2.0 | 20.0 | 29.0 | 22.0 | 0.0 | 1.0 | 8.0 | 0.1 | 4.0 | 17.0 | 14.0 | 2.0 | 13.9 | 29.0 | 23.0 | 12 | 356.0 |
15A | 17.0 | 26.0 | 13.0 | 1.0 | 32.0 | 31.0 | 11.0 | 8.0 | 28.0 | 28.0 | 20.0 | 29.0 | 3.0 | 19.0 | 12.0 | 32.0 | 7.5 | 16.0 | 7.0 | 5.0 | 10.0 | 5.4 | 15.0 | 23.0 | 13 | 398.9 |
16A | 17.0 | 12.0 | 0.0 | 8.0 | 25.0 | 12.0 | 8.0 | 28.0 | 22.0 | 6.0 | 4.0 | 29.0 | 29.0 | 18.0 | 3.0 | 8.0 | 29.8 | 4.0 | 17.0 | 5.0 | 10.0 | 8.6 | 29.0 | 14.0 | 14 | 346.4 |
17A | 17.0 | 26.0 | 7.0 | 24.0 | 18.0 | 28.0 | 8.0 | 3.0 | 12.0 | 17.0 | 4.0 | 8.0 | 22.0 | 16.0 | 20.0 | 24.0 | 24.5 | 28.0 | 17.0 | 25.0 | 2.0 | 29.8 | 15.0 | 14.0 | 15 | 409.3 |
18A | 0.0 | 12.0 | 32.0 | 15.0 | 7.0 | 6.0 | 21.0 | 14.0 | 12.0 | 2.0 | 0.0 | 6.0 | 3.0 | 8.0 | 8.0 | 8.0 | 19.2 | 4.0 | 30.0 | 18.0 | 5.0 | 27.7 | 4.0 | 14.0 | 16 | 275.9 |
1B | 15.0 | 20.0 | 30.0 | 31.0 | 14.0 | 1.0 | 24.0 | 21.0 | 10.0 | 6.0 | 22.0 | 14.0 | 10.0 | 21.0 | 28.0 | 2.0 | 0.1 | 16.0 | 2.0 | 18.0 | 30.0 | 13.9 | 15.0 | 14.0 | 17 | 378.0 |
2B | 17.0 | 1.0 | 7.0 | 8.0 | 20.0 | 10.0 | 11.0 | 29.0 | 26.0 | 11.0 | 2.0 | 14.0 | 23.0 | 3.0 | 12.0 | 6.0 | 5.4 | 28.0 | 25.0 | 7.0 | 0.0 | 19.2 | 28.0 | 0.0 | 18 | 312.6 |
3B | 15.0 | 20.0 | 19.0 | 4.0 | 25.0 | 22.0 | 11.0 | 4.0 | 20.0 | 22.0 | 12.0 | 31.0 | 10.0 | 3.0 | 26.0 | 11.0 | 19.2 | 7.0 | 15.0 | 18.0 | 22.0 | 30.9 | 17.0 | 29.0 | 19 | 413.1 |
4B | 15.0 | 20.0 | 7.0 | 0.0 | 20.0 | 10.0 | 31.0 | 21.0 | 12.0 | 8.0 | 22.0 | 28.0 | 10.0 | 3.0 | 3.0 | 6.0 | 24.5 | 16.0 | 7.0 | 18.0 | 11.0 | 18.1 | 8.0 | 29.0 | 20 | 347.6 |
5B | 0.0 | 20.0 | 12.0 | 26.0 | 7.0 | 10.0 | 11.0 | 4.0 | 5.0 | 2.0 | 4.0 | 18.0 | 10.0 | 29.0 | 3.0 | 24.0 | 24.5 | 2.0 | 15.0 | 3.0 | 5.0 | 18.1 | 3.0 | 29.0 | 21 | 284.6 |
6B | 15.0 | 20.0 | 12.0 | 8.0 | 31.0 | 26.0 | 24.0 | 11.0 | 14.0 | 18.0 | 2.0 | 14.0 | 3.0 | 3.0 | 20.0 | 16.0 | 24.5 | 7.0 | 32.0 | 10.0 | 5.0 | 9.6 | 17.0 | 4.0 | 22 | 346.1 |
7B | 15.0 | 6.0 | 28.0 | 8.0 | 2.0 | 32.0 | 11.0 | 29.0 | 5.0 | 22.0 | 12.0 | 22.0 | 10.0 | 13.0 | 20.0 | 26.0 | 19.2 | 16.0 | 15.0 | 0.0 | 5.0 | 9.6 | 28.0 | 18.0 | 23 | 371.8 |
8B | 32.0 | 12.0 | 20.0 | 1.0 | 18.0 | 31.0 | 8.0 | 21.0 | 18.0 | 21.0 | 30.0 | 18.0 | 22.0 | 19.0 | 12.0 | 21.0 | 19.2 | 25.0 | 25.0 | 0.0 | 18.0 | 30.9 | 17.0 | 18.0 | 24 | 457.1 |
9B | 17.0 | 12.0 | 2.0 | 24.0 | 1.0 | 6.0 | 21.0 | 3.0 | 6.0 | 10.0 | 20.0 | 10.0 | 22.0 | 29.0 | 6.0 | 16.0 | 26.6 | 16.0 | 25.0 | 14.0 | 21.0 | 5.4 | 15.0 | 28.0 | 25 | 356.0 |
10B | 17.0 | 26.0 | 25.0 | 24.0 | 12.0 | 22.0 | 21.0 | 3.0 | 27.0 | 10.0 | 20.0 | 1.0 | 22.0 | 23.0 | 1.0 | 26.0 | 7.5 | 16.0 | 7.0 | 32.0 | 14.0 | 13.9 | 29.0 | 3.0 | 26 | 402.4 |
11B | 17.0 | 12.0 | 20.0 | 11.0 | 25.0 | 22.0 | 21.0 | 28.0 | 12.0 | 32.0 | 20.0 | 18.0 | 22.0 | 29.0 | 29.0 | 16.0 | 5.4 | 16.0 | 17.0 | 29.0 | 27.0 | 18.1 | 17.0 | 18.0 | 27 | 481.5 |
12B | 15.0 | 31.0 | 25.0 | 24.0 | 30.0 | 0.0 | 21.0 | 3.0 | 22.0 | 24.0 | 10.0 | 4.0 | 10.0 | 9.0 | 31.0 | 8.0 | 7.5 | 30.0 | 30.0 | 14.0 | 2.0 | 22.4 | 15.0 | 28.0 | 28 | 415.9 |
13B | 17.0 | 26.0 | 4.0 | 28.0 | 7.0 | 10.0 | 8.0 | 11.0 | 2.0 | 0.0 | 12.0 | 14.0 | 22.0 | 3.0 | 29.0 | 30.0 | 31.9 | 16.0 | 0.0 | 22.0 | 27.0 | 19.2 | 4.0 | 32.0 | 29 | 375.1 |
14B | 17.0 | 12.0 | 13.0 | 15.0 | 12.0 | 2.0 | 1.0 | 11.0 | 20.0 | 10.0 | 20.0 | 18.0 | 22.0 | 11.0 | 4.0 | 16.0 | 7.5 | 25.0 | 7.0 | 25.0 | 32.0 | 22.4 | 4.0 | 14.0 | 30 | 340.9 |
15B | 17.0 | 26.0 | 13.0 | 32.0 | 12.0 | 22.0 | 24.0 | 21.0 | 30.0 | 30.0 | 28.0 | 14.0 | 9.0 | 6.0 | 12.0 | 26.0 | 26.6 | 4.0 | 17.0 | 32.0 | 27.0 | 1.1 | 15.0 | 3.0 | 31 | 447.7 |
16B | 17.0 | 12.0 | 25.0 | 17.0 | 20.0 | 30.0 | 21.0 | 28.0 | 27.0 | 26.0 | 10.0 | 18.0 | 29.0 | 29.0 | 12.0 | 1.0 | 19.2 | 16.0 | 17.0 | 14.0 | 10.0 | 1.1 | 15.0 | 14.0 | 32 | 428.3 |
17B | 15.0 | 6.0 | 19.0 | 6.0 | 25.0 | 22.0 | 8.0 | 11.0 | 22.0 | 14.0 | 30.0 | 18.0 | 9.0 | 29.0 | 20.0 | 6.0 | 12.8 | 16.0 | 7.0 | 29.0 | 16.0 | 13.9 | 24.0 | 3.0 | 33 | 381.7 |
18B | 15.0 | 6.0 | 7.0 | 21.0 | 7.0 | 10.0 | 11.0 | 29.0 | 10.0 | 22.0 | 12.0 | 14.0 | 23.0 | 26.0 | 20.0 | 31.0 | 12.8 | 16.0 | 25.0 | 3.0 | 16.0 | 26.6 | 17.0 | 4.0 | 34 | 384.4 |
Ranking
Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranking
Results produced on Saturday 14 January 2017 at 3:41 PM