Produced by ScoreBridge from www.scorebridge.com - Licensed to Eamon Galligan
Masters
DNR Master Pairs 2014 Overall
Saturday 29 November 14
Directed and
Scored by Eamon Galligan
Ranking
Pos | Players | Match Points /Tops |
Score % | Master Points lub- |
---|---|---|---|---|
1 | Pat Kelly & David Terry | 436/ 630 | 69.21 | 75 |
2 | Tom Gilligan & Billy Ronan | 404/ 630 | 64.13 | 57 |
3 | Charlie O'hanlon & Mary Conlan | 342/ 630 | 54.29 | 38 |
4 | Jean Newell & Mary Lenihan | 334/ 630 | 53.02 | 19 |
5 | Margaret & Paddy Gallagher | 333/ 630 | 52.86 | |
6 | David Galavan & Mary Reid | 330/ 630 | 52.38 | |
7 | Davida Pendleton & John O'brien | 324/ 630 | 51.43 | |
8 | Mary Kelly-Rogers & Maurice Quinn | 321/ 630 | 50.95 | |
9 | Derek Howe & Brendan Redmond | 319/ 630 | 50.63 | |
10 | Elaine Caulfield & Agnes Kelly | 310/ 630 | 49.21 | |
11 | Denis & Frances Gill | 292/ 630 | 46.35 | |
12 | Frances Ronan & Sean Whelan | 290/ 630 | 46.03 | |
13 | Patricia Quigley & Ann Duffy | 268/ 630 | 42.54 | |
14 | Charlie Higgins & Barbara McCaul | 265/ 630 | 42.06 | |
15 | Eileen McCann & Bryan Wallace | 250/ 630 | 39.68 | |
16 | Con Doherty & Daniel Doona | 222/ 630 | 35.24 |
Results produced on Sunday 30 November 2014 at 4:20