DNR Teams (Masters ) 2016 30/01/2016
Ranks
CrossTable MatchScores Travellers ScoreCardsSession All, Section All
Received 336 of 336 Results
Rank | Team | Names | VPs | Bds | T5 | T1 | T6 | T4 | T3 | T2 | T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dave Terry | 150.60 | 48 | -- | 18.18 | 18.02 | 12.28 | 27.40 | 37.69 | 37.03 | |
Dave Terry,Conor O'Hara,Billy Ronan,John Murray | ||||||||||||
2 | 1 | Mary Kelly Rogers | 150.22 | 48 | 21.82 | -- | 27.05 | 27.03 | 26.70 | 13.02 | 34.60 | |
Mary Kelly Rogers,Tom Gilligan,Bryan Wallace,Eileen McCann | ||||||||||||
3 | 6 | Davida Pendleton | 147.15 | 48 | 21.98 | 12.95 | -- | 28.79 | 30.00 | 17.54 | 35.89 | |
Davida Pendleton,Jean Newell,Mary Conlan,Charlie O'Hanlon | ||||||||||||
4 | 4 | Sean Whelan | 122.42 | 48 | 27.72 | 12.97 | 11.21 | -- | 11.09 | 24.18 | 35.25 | |
Sean Whelan,Fran Ronan,Charlie Higgins,Barbara McCaul | ||||||||||||
5 | 3 | Anne O'Reilly | 114.18 | 48 | 12.60 | 13.30 | 10.00 | 28.91 | -- | 31.37 | 18.00 | |
Anne O'Reilly,Nuala Lunch,Maureen Meade,Linda Moran | ||||||||||||
6 | 2 | Patricia Quigley | 81.60 | 48 | 2.31 | 26.98 | 22.46 | 15.82 | 8.63 | -- | 5.40 | |
Patricia Quigley,Anne Duffy,Frances Gill,Denis Gill | ||||||||||||
7 | 7 | Brendan Redmond | 73.83 | 48 | 2.97 | 5.40 | 4.11 | 4.75 | 22.00 | 34.60 | -- | |
Brendan Redmond,Catherine Byrne,Derek Howe,John Muldowney |
(printed 11:25:39 02/02/2016 TeamsScorer5.1.15(c) JAS)
CrossTable
Ranks ScoreCardsIMPs SCORE MATRIX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Dave | Mary | Anne | Davi | Sean | Patr | Bren | Adj | Total | Team | |
Dave | - | 9 | 5 | 3 | 1 | 19 | 35 | 72 | Dave Terry | ||
Mary | -9 | - | -1 | 26 | 16 | -8 | 47 | 71 | Mary Kelly Roge | ||
Anne | -5 | 1 | - | -10 | -1 | 20 | 13 | 18 | Anne O'Reilly | ||
Davi | -3 | -26 | 10 | - | 18 | -12 | 25 | 12 | Davida Pendleto | ||
Sean | -1 | -16 | 1 | -18 | - | 11 | 25 | 2 | Sean Whelan | ||
Patr | -19 | 8 | -20 | 12 | -11 | - | -9 | -39 | Patricia Quigle | ||
Bren | -35 | -47 | -13 | -25 | -25 | 9 | - | -136 | Brendan Redmond |
VPs SCORE MATRIX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Dave | Mary | Anne | Davi | Sean | Patr | Bren | Adj | Total | Team |
1 | Dave | - | 14.60 | 12.80 | 11.76 | 10.61 | 17.84 | 20.00 | 87.61 | Dave Terry | |
2 | Mary | 5.40 | - | 9.39 | 19.34 | 17.03 | 5.82 | 20.00 | 76.98 | Mary Kelly Roge | |
3 | Anne | 7.20 | 10.61 | - | 5.00 | 9.39 | 18.09 | 16.09 | 66.38 | Anne O'Reilly | |
4 | Davi | 8.24 | 0.66 | 15.00 | - | 17.59 | 4.26 | 19.16 | 64.91 | Davida Pendleto | |
5 | Sean | 9.39 | 2.97 | 10.61 | 2.41 | - | 15.38 | 19.16 | 59.92 | Sean Whelan | |
6 | Patr | 2.16 | 14.18 | 1.91 | 15.74 | 4.62 | - | 5.40 | 44.01 | Patricia Quigle | |
7 | Bren | 0.00 | 0.00 | 3.91 | 0.84 | 0.84 | 14.60 | - | 20.19 | Brendan Redmond |
IMPs SCORE MATRIX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Davi | Mary | Dave | Sean | Bren | Anne | Patr | Adj | Total | Team | |
Davi | - | 4 | 7 | 2 | 15 | 10 | 6 | 44 | Davida Pendleto | ||
Mary | -4 | - | 14 | 0 | 9 | 17 | -5 | 31 | Mary Kelly Roge | ||
Dave | -7 | -14 | - | -21 | 16 | 9 | 29 | 12 | Dave Terry | ||
Sean | -2 | 0 | 21 | - | 13 | -27 | -2 | 3 | Sean Whelan | ||
Bren | -15 | -9 | -16 | -13 | - | 20 | 34 | 1 | Brendan Redmond | ||
Anne | -10 | -17 | -9 | 27 | -20 | - | 6 | -23 | Anne O'Reilly | ||
Patr | -6 | 5 | -29 | 2 | -34 | -6 | - | -68 | Patricia Quigle |
VPs SCORE MATRIX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Davi | Mary | Dave | Sean | Bren | Anne | Patr | Adj | Total | Team |
1 | Davi | - | 12.29 | 13.74 | 11.20 | 16.73 | 15.00 | 13.28 | 82.24 | Davida Pendleto | |
2 | Mary | 7.71 | - | 16.42 | 10.00 | 14.60 | 17.31 | 7.20 | 73.24 | Mary Kelly Roge | |
3 | Dave | 6.26 | 3.58 | - | 1.67 | 17.03 | 14.60 | 19.85 | 62.99 | Dave Terry | |
4 | Sean | 8.80 | 10.00 | 18.33 | - | 16.09 | 0.48 | 8.80 | 62.50 | Sean Whelan | |
5 | Bren | 3.27 | 5.40 | 2.97 | 3.91 | - | 18.09 | 20.00 | 53.64 | Brendan Redmond | |
6 | Anne | 5.00 | 2.69 | 5.40 | 19.52 | 1.91 | - | 13.28 | 47.80 | Anne O'Reilly | |
7 | Patr | 6.72 | 12.80 | 0.15 | 11.20 | 0.00 | 6.72 | - | 37.59 | Patricia Quigle |
MatchScores
Ranks ScoreCardsSession 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 1 v 2 MARY KELLY ROGERS v PATRICIA QUIGLEY | |||||
---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |
21 | 620 | 100 | 720 | 12 | |
22 | 140 | -110 | 30 | 1 | |
23 | -100 | -650 | -750 | -13 | |
24 | -140 | -200 | -340 | -8 | |
Total Imps = | -8 (13-21) | Total VPs = 5.82-14.18 | |||
Team 1 v 3 MARY KELLY ROGERS v ANNE O'REILLY | |||||
Bd | NS1 | EW1 | Total | Imps | |
9 | -50 | -400 | -450 | -10 | |
10 | -200 | 620 | 420 | 9 | |
11 | -460 | 460 | 0 | 0 | |
12 | 100 | -100 | 0 | 0 | |
Total Imps = | -1 (9-10) | Total VPs = 9.39-10.61 | |||
Team 1 v 4 MARY KELLY ROGERS v SEAN WHELAN | |||||
Bd | NS1 | EW1 | Total | Imps | |
25 | 90 | 620 | 710 | 12 | |
26 | 200 | -100 | 100 | 3 | |
27 | -110 | 130 | 20 | 1 | |
28 | -430 | 430 | 0 | 0 | |
Total Imps = | 16 (16-0) | Total VPs = 17.03-2.97 | |||
Team 1 v 5 MARY KELLY ROGERS v DAVE TERRY | |||||
Bd | NS1 | EW1 | Total | Imps | |
13 | -100 | -600 | -700 | -12 | |
14 | -450 | 420 | -30 | -1 | |
15 | -110 | 400 | 290 | 7 | |
16 | -690 | 600 | -90 | -3 | |
Total Imps = | -9 (7-16) | Total VPs = 5.4-14.6 | |||
Team 1 v 6 MARY KELLY ROGERS v DAVIDA PENDLETON | |||||
Bd | NS1 | EW1 | Total | Imps | |
1 | 100 | -50 | 50 | 2 | |
2 | -200 | 420 | 220 | 6 | |
3 | -660 | 1430 | 770 | 13 | |
4 | -100 | 300 | 200 | 5 | |
Total Imps = | 26 (26-0) | Total VPs = 19.34-0.66 | |||
Team 1 v 7 MARY KELLY ROGERS v BRENDAN REDMOND | |||||
Bd | NS1 | EW1 | Total | Imps | |
17 | 420 | 100 | 520 | 11 | |
18 | 630 | 110 | 740 | 12 | |
19 | 110 | 200 | 310 | 7 | |
20 | 100 | 1430 | 1530 | 17 | |
Total Imps = | 47 (47-0) | Total VPs = 20-0 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 2 v 1 PATRICIA QUIGLEY v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |
21 | -100 | -620 | -720 | -12 | |
22 | 110 | -140 | -30 | -1 | |
23 | 650 | 100 | 750 | 13 | |
24 | 200 | 140 | 340 | 8 | |
Total Imps = | 8 (21-13) | Total VPs = 14.18-5.82 | |||
Team 2 v 3 PATRICIA QUIGLEY v ANNE O'REILLY | |||||
Bd | NS2 | EW2 | Total | Imps | |
25 | -170 | -200 | -370 | -9 | |
26 | -620 | -100 | -720 | -12 | |
27 | -130 | 150 | 20 | 1 | |
28 | -430 | 430 | 0 | 0 | |
Total Imps = | -20 (1-21) | Total VPs = 1.91-18.09 | |||
Team 2 v 4 PATRICIA QUIGLEY v SEAN WHELAN | |||||
Bd | NS2 | EW2 | Total | Imps | |
13 | 120 | -600 | -480 | -10 | |
14 | -420 | 420 | 0 | 0 | |
15 | -400 | -50 | -450 | -10 | |
16 | -210 | 600 | 390 | 9 | |
Total Imps = | -11 (9-20) | Total VPs = 4.62-15.38 | |||
Team 2 v 5 PATRICIA QUIGLEY v DAVE TERRY | |||||
Bd | NS2 | EW2 | Total | Imps | |
1 | -450 | -50 | -500 | -11 | |
2 | -420 | 170 | -250 | -6 | |
3 | -660 | 600 | -60 | -2 | |
4 | 0 | 0 | 0 | 0 | |
Total Imps = | -19 (0-19) | Total VPs = 2.16-17.84 | |||
Team 2 v 6 PATRICIA QUIGLEY v DAVIDA PENDLETON | |||||
Bd | NS2 | EW2 | Total | Imps | |
17 | -50 | -400 | -450 | -10 | |
18 | 630 | -600 | 30 | 1 | |
19 | 130 | 200 | 330 | 8 | |
20 | 100 | 650 | 750 | 13 | |
Total Imps = | 12 (22-10) | Total VPs = 15.74-4.26 | |||
Team 2 v 7 PATRICIA QUIGLEY v BRENDAN REDMOND | |||||
Bd | NS2 | EW2 | Total | Imps | |
5 | 0 | 0 | 0 | 0 | |
6 | -170 | 100 | -70 | -2 | |
7 | 100 | 100 | 200 | 5 | |
8 | -200 | -430 | -630 | -12 | |
Total Imps = | -9 (5-14) | Total VPs = 5.4-14.6 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 3 v 1 ANNE O'REILLY v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |
9 | 400 | 50 | 450 | 10 | |
10 | -620 | 200 | -420 | -9 | |
11 | -460 | 460 | 0 | 0 | |
12 | 100 | -100 | 0 | 0 | |
Total Imps = | 1 (10-9) | Total VPs = 10.61-9.39 | |||
Team 3 v 2 ANNE O'REILLY v PATRICIA QUIGLEY | |||||
Bd | NS3 | EW3 | Total | Imps | |
25 | 200 | 170 | 370 | 9 | |
26 | 100 | 620 | 720 | 12 | |
27 | -150 | 130 | -20 | -1 | |
28 | -430 | 430 | 0 | 0 | |
Total Imps = | 20 (21-1) | Total VPs = 18.09-1.91 | |||
Team 3 v 4 ANNE O'REILLY v SEAN WHELAN | |||||
Bd | NS3 | EW3 | Total | Imps | |
1 | -420 | 450 | 30 | 1 | |
2 | -420 | 170 | -250 | -6 | |
3 | -630 | 630 | 0 | 0 | |
4 | 0 | 140 | 140 | 4 | |
Total Imps = | -1 (5-6) | Total VPs = 9.39-10.61 | |||
Team 3 v 5 ANNE O'REILLY v DAVE TERRY | |||||
Bd | NS3 | EW3 | Total | Imps | |
17 | -150 | 50 | -100 | -3 | |
18 | -530 | -600 | -1130 | -15 | |
19 | 110 | -110 | 0 | 0 | |
20 | 100 | 650 | 750 | 13 | |
Total Imps = | -5 (13-18) | Total VPs = 7.2-12.8 | |||
Team 3 v 6 ANNE O'REILLY v DAVIDA PENDLETON | |||||
Bd | NS3 | EW3 | Total | Imps | |
5 | 0 | 0 | 0 | 0 | |
6 | -50 | -90 | -140 | -4 | |
7 | -100 | -140 | -240 | -6 | |
8 | -50 | 50 | 0 | 0 | |
Total Imps = | -10 (0-10) | Total VPs = 5-15 | |||
Team 3 v 7 ANNE O'REILLY v BRENDAN REDMOND | |||||
Bd | NS3 | EW3 | Total | Imps | |
21 | 620 | -620 | 0 | 0 | |
22 | 90 | 50 | 140 | 4 | |
23 | -100 | 100 | 0 | 0 | |
24 | -50 | 420 | 370 | 9 | |
Total Imps = | 13 (13-0) | Total VPs = 16.09-3.91 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 4 v 1 SEAN WHELAN v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |
25 | -620 | -90 | -710 | -12 | |
26 | 100 | -200 | -100 | -3 | |
27 | -130 | 110 | -20 | -1 | |
28 | -430 | 430 | 0 | 0 | |
Total Imps = | -16 (0-16) | Total VPs = 2.97-17.03 | |||
Team 4 v 2 SEAN WHELAN v PATRICIA QUIGLEY | |||||
Bd | NS4 | EW4 | Total | Imps | |
13 | 600 | -120 | 480 | 10 | |
14 | -420 | 420 | 0 | 0 | |
15 | 50 | 400 | 450 | 10 | |
16 | -600 | 210 | -390 | -9 | |
Total Imps = | 11 (20-9) | Total VPs = 15.38-4.62 | |||
Team 4 v 3 SEAN WHELAN v ANNE O'REILLY | |||||
Bd | NS4 | EW4 | Total | Imps | |
1 | -450 | 420 | -30 | -1 | |
2 | -170 | 420 | 250 | 6 | |
3 | -630 | 630 | 0 | 0 | |
4 | -140 | 0 | -140 | -4 | |
Total Imps = | 1 (6-5) | Total VPs = 10.61-9.39 | |||
Team 4 v 5 SEAN WHELAN v DAVE TERRY | |||||
Bd | NS4 | EW4 | Total | Imps | |
5 | 0 | 0 | 0 | 0 | |
6 | -50 | 100 | 50 | 2 | |
7 | 100 | 200 | 300 | 7 | |
8 | -50 | -430 | -480 | -10 | |
Total Imps = | -1 (9-10) | Total VPs = 9.39-10.61 | |||
Team 4 v 6 SEAN WHELAN v DAVIDA PENDLETON | |||||
Bd | NS4 | EW4 | Total | Imps | |
21 | -100 | -620 | -720 | -12 | |
22 | 170 | -110 | 60 | 2 | |
23 | -100 | -650 | -750 | -13 | |
24 | 100 | 110 | 210 | 5 | |
Total Imps = | -18 (7-25) | Total VPs = 2.41-17.59 | |||
Team 4 v 7 SEAN WHELAN v BRENDAN REDMOND | |||||
Bd | NS4 | EW4 | Total | Imps | |
9 | 430 | -400 | 30 | 1 | |
10 | -200 | 620 | 420 | 9 | |
11 | -460 | 490 | 30 | 1 | |
12 | 620 | 430 | 1050 | 14 | |
Total Imps = | 25 (25-0) | Total VPs = 19.16-0.84 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 5 v 1 DAVE TERRY v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |
13 | 600 | 100 | 700 | 12 | |
14 | -420 | 450 | 30 | 1 | |
15 | -400 | 110 | -290 | -7 | |
16 | -600 | 690 | 90 | 3 | |
Total Imps = | 9 (16-7) | Total VPs = 14.6-5.4 | |||
Team 5 v 2 DAVE TERRY v PATRICIA QUIGLEY | |||||
Bd | NS5 | EW5 | Total | Imps | |
1 | 50 | 450 | 500 | 11 | |
2 | -170 | 420 | 250 | 6 | |
3 | -600 | 660 | 60 | 2 | |
4 | 0 | 0 | 0 | 0 | |
Total Imps = | 19 (19-0) | Total VPs = 17.84-2.16 | |||
Team 5 v 3 DAVE TERRY v ANNE O'REILLY | |||||
Bd | NS5 | EW5 | Total | Imps | |
17 | -50 | 150 | 100 | 3 | |
18 | 600 | 530 | 1130 | 15 | |
19 | 110 | -110 | 0 | 0 | |
20 | -650 | -100 | -750 | -13 | |
Total Imps = | 5 (18-13) | Total VPs = 12.8-7.2 | |||
Team 5 v 4 DAVE TERRY v SEAN WHELAN | |||||
Bd | NS5 | EW5 | Total | Imps | |
5 | 0 | 0 | 0 | 0 | |
6 | -100 | 50 | -50 | -2 | |
7 | -200 | -100 | -300 | -7 | |
8 | 430 | 50 | 480 | 10 | |
Total Imps = | 1 (10-9) | Total VPs = 10.61-9.39 | |||
Team 5 v 6 DAVE TERRY v DAVIDA PENDLETON | |||||
Bd | NS5 | EW5 | Total | Imps | |
9 | 400 | -430 | -30 | -1 | |
10 | -650 | 650 | 0 | 0 | |
11 | -800 | 990 | 190 | 5 | |
12 | -440 | 420 | -20 | -1 | |
Total Imps = | 3 (5-2) | Total VPs = 11.76-8.24 | |||
Team 5 v 7 DAVE TERRY v BRENDAN REDMOND | |||||
Bd | NS5 | EW5 | Total | Imps | |
25 | -110 | 620 | 510 | 11 | |
26 | 100 | 620 | 720 | 12 | |
27 | -110 | 130 | 20 | 1 | |
28 | -420 | 920 | 500 | 11 | |
Total Imps = | 35 (35-0) | Total VPs = 20-0 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 6 v 1 DAVIDA PENDLETON v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS6 | EW6 | Total | Imps | |
1 | 50 | -100 | -50 | -2 | |
2 | -420 | 200 | -220 | -6 | |
3 | -1430 | 660 | -770 | -13 | |
4 | -300 | 100 | -200 | -5 | |
Total Imps = | -26 (0-26) | Total VPs = 0.66-19.34 | |||
Team 6 v 2 DAVIDA PENDLETON v PATRICIA QUIGLEY | |||||
Bd | NS6 | EW6 | Total | Imps | |
17 | 400 | 50 | 450 | 10 | |
18 | 600 | -630 | -30 | -1 | |
19 | -200 | -130 | -330 | -8 | |
20 | -650 | -100 | -750 | -13 | |
Total Imps = | -12 (10-22) | Total VPs = 4.26-15.74 | |||
Team 6 v 3 DAVIDA PENDLETON v ANNE O'REILLY | |||||
Bd | NS6 | EW6 | Total | Imps | |
5 | 0 | 0 | 0 | 0 | |
6 | 90 | 50 | 140 | 4 | |
7 | 140 | 100 | 240 | 6 | |
8 | -50 | 50 | 0 | 0 | |
Total Imps = | 10 (10-0) | Total VPs = 15-5 | |||
Team 6 v 4 DAVIDA PENDLETON v SEAN WHELAN | |||||
Bd | NS6 | EW6 | Total | Imps | |
21 | 620 | 100 | 720 | 12 | |
22 | 110 | -170 | -60 | -2 | |
23 | 650 | 100 | 750 | 13 | |
24 | -110 | -100 | -210 | -5 | |
Total Imps = | 18 (25-7) | Total VPs = 17.59-2.41 | |||
Team 6 v 5 DAVIDA PENDLETON v DAVE TERRY | |||||
Bd | NS6 | EW6 | Total | Imps | |
9 | 430 | -400 | 30 | 1 | |
10 | -650 | 650 | 0 | 0 | |
11 | -990 | 800 | -190 | -5 | |
12 | -420 | 440 | 20 | 1 | |
Total Imps = | -3 (2-5) | Total VPs = 8.24-11.76 | |||
Team 6 v 7 DAVIDA PENDLETON v BRENDAN REDMOND | |||||
Bd | NS6 | EW6 | Total | Imps | |
13 | 600 | 100 | 700 | 12 | |
14 | -420 | -50 | -470 | -10 | |
15 | 50 | 400 | 450 | 10 | |
16 | 100 | 660 | 760 | 13 | |
Total Imps = | 25 (35-10) | Total VPs = 19.16-0.84 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 7 v 1 BRENDAN REDMOND v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS7 | EW7 | Total | Imps | |
17 | -100 | -420 | -520 | -11 | |
18 | -110 | -630 | -740 | -12 | |
19 | -200 | -110 | -310 | -7 | |
20 | -1430 | -100 | -1530 | -17 | |
Total Imps = | -47 (0-47) | Total VPs = 0-20 | |||
Team 7 v 2 BRENDAN REDMOND v PATRICIA QUIGLEY | |||||
Bd | NS7 | EW7 | Total | Imps | |
5 | 0 | 0 | 0 | 0 | |
6 | -100 | 170 | 70 | 2 | |
7 | -100 | -100 | -200 | -5 | |
8 | 430 | 200 | 630 | 12 | |
Total Imps = | 9 (14-5) | Total VPs = 14.6-5.4 | |||
Team 7 v 3 BRENDAN REDMOND v ANNE O'REILLY | |||||
Bd | NS7 | EW7 | Total | Imps | |
21 | 620 | -620 | 0 | 0 | |
22 | -50 | -90 | -140 | -4 | |
23 | -100 | 100 | 0 | 0 | |
24 | -420 | 50 | -370 | -9 | |
Total Imps = | -13 (0-13) | Total VPs = 3.91-16.09 | |||
Team 7 v 4 BRENDAN REDMOND v SEAN WHELAN | |||||
Bd | NS7 | EW7 | Total | Imps | |
9 | 400 | -430 | -30 | -1 | |
10 | -620 | 200 | -420 | -9 | |
11 | -490 | 460 | -30 | -1 | |
12 | -430 | -620 | -1050 | -14 | |
Total Imps = | -25 (0-25) | Total VPs = 0.84-19.16 | |||
Team 7 v 5 BRENDAN REDMOND v DAVE TERRY | |||||
Bd | NS7 | EW7 | Total | Imps | |
25 | -620 | 110 | -510 | -11 | |
26 | -620 | -100 | -720 | -12 | |
27 | -130 | 110 | -20 | -1 | |
28 | -920 | 420 | -500 | -11 | |
Total Imps = | -35 (0-35) | Total VPs = 0-20 | |||
Team 7 v 6 BRENDAN REDMOND v DAVIDA PENDLETON | |||||
Bd | NS7 | EW7 | Total | Imps | |
13 | -100 | -600 | -700 | -12 | |
14 | 50 | 420 | 470 | 10 | |
15 | -400 | -50 | -450 | -10 | |
16 | -660 | -100 | -760 | -13 | |
Total Imps = | -25 (10-35) | Total VPs = 0.84-19.16 |
Session 2 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 1 v 2 MARY KELLY ROGERS v PATRICIA QUIGLEY | |||||
---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |
21 | 100 | 300 | 400 | 9 | |
22 | -630 | 630 | 0 | 0 | |
23 | -600 | 200 | -400 | -9 | |
24 | -50 | -150 | -200 | -5 | |
Total Imps = | -5 (9-14) | Total VPs = 7.2-12.8 | |||
Team 1 v 3 MARY KELLY ROGERS v ANNE O'REILLY | |||||
Bd | NS1 | EW1 | Total | Imps | |
9 | 420 | 50 | 470 | 10 | |
10 | -100 | 200 | 100 | 3 | |
11 | 50 | 400 | 450 | 10 | |
12 | -430 | 180 | -250 | -6 | |
Total Imps = | 17 (23-6) | Total VPs = 17.31-2.69 | |||
Team 1 v 4 MARY KELLY ROGERS v SEAN WHELAN | |||||
Bd | NS1 | EW1 | Total | Imps | |
25 | -100 | 300 | 200 | 5 | |
26 | -100 | -600 | -700 | -12 | |
27 | -130 | 300 | 170 | 5 | |
28 | 120 | -50 | 70 | 2 | |
Total Imps = | 0 (12-12) | Total VPs = 10-10 | |||
Team 1 v 5 MARY KELLY ROGERS v DAVE TERRY | |||||
Bd | NS1 | EW1 | Total | Imps | |
13 | 100 | 600 | 700 | 12 | |
14 | 170 | 110 | 280 | 7 | |
15 | -110 | -100 | -210 | -5 | |
16 | -170 | 170 | 0 | 0 | |
Total Imps = | 14 (19-5) | Total VPs = 16.42-3.58 | |||
Team 1 v 6 MARY KELLY ROGERS v DAVIDA PENDLETON | |||||
Bd | NS1 | EW1 | Total | Imps | |
1 | 100 | -530 | -430 | -10 | |
2 | -170 | 140 | -30 | -1 | |
3 | 480 | -200 | 280 | 7 | |
4 | 100 | -100 | 0 | 0 | |
Total Imps = | -4 (7-11) | Total VPs = 7.71-12.29 | |||
Team 1 v 7 MARY KELLY ROGERS v BRENDAN REDMOND | |||||
Bd | NS1 | EW1 | Total | Imps | |
17 | -100 | 150 | 50 | 2 | |
18 | 170 | 140 | 310 | 7 | |
19 | 430 | -430 | 0 | 0 | |
20 | -100 | 100 | 0 | 0 | |
Total Imps = | 9 (9-0) | Total VPs = 14.6-5.4 |
Session 2 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 2 v 1 PATRICIA QUIGLEY v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |
21 | -300 | -100 | -400 | -9 | |
22 | -630 | 630 | 0 | 0 | |
23 | -200 | 600 | 400 | 9 | |
24 | 150 | 50 | 200 | 5 | |
Total Imps = | 5 (14-9) | Total VPs = 12.8-7.2 | |||
Team 2 v 3 PATRICIA QUIGLEY v ANNE O'REILLY | |||||
Bd | NS2 | EW2 | Total | Imps | |
25 | -100 | 50 | -50 | -2 | |
26 | 630 | -630 | 0 | 0 | |
27 | -110 | -50 | -160 | -4 | |
28 | 150 | -150 | 0 | 0 | |
Total Imps = | -6 (0-6) | Total VPs = 6.72-13.28 | |||
Team 2 v 4 PATRICIA QUIGLEY v SEAN WHELAN | |||||
Bd | NS2 | EW2 | Total | Imps | |
13 | -600 | 600 | 0 | 0 | |
14 | 110 | -110 | 0 | 0 | |
15 | 150 | -100 | 50 | 2 | |
16 | -170 | 170 | 0 | 0 | |
Total Imps = | 2 (2-0) | Total VPs = 11.2-8.8 | |||
Team 2 v 5 PATRICIA QUIGLEY v DAVE TERRY | |||||
Bd | NS2 | EW2 | Total | Imps | |
1 | -140 | -420 | -560 | -11 | |
2 | -200 | -50 | -250 | -6 | |
3 | 500 | -1210 | -710 | -12 | |
4 | -630 | 620 | -10 | 0 | |
Total Imps = | -29 (0-29) | Total VPs = 0.15-19.85 | |||
Team 2 v 6 PATRICIA QUIGLEY v DAVIDA PENDLETON | |||||
Bd | NS2 | EW2 | Total | Imps | |
17 | -100 | 100 | 0 | 0 | |
18 | 50 | -140 | -90 | -3 | |
19 | 150 | -210 | -60 | -2 | |
20 | 110 | -140 | -30 | -1 | |
Total Imps = | -6 (0-6) | Total VPs = 6.72-13.28 | |||
Team 2 v 7 PATRICIA QUIGLEY v BRENDAN REDMOND | |||||
Bd | NS2 | EW2 | Total | Imps | |
5 | -440 | -670 | -1110 | -15 | |
6 | -50 | -180 | -230 | -6 | |
7 | -100 | -630 | -730 | -12 | |
8 | 400 | -430 | -30 | -1 | |
Total Imps = | -34 (0-34) | Total VPs = 0-20 |
Session 2 Section A
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 3 v 1 ANNE O'REILLY v MARY KELLY ROGERS | |||||
---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |
9 | -50 | -420 | -470 | -10 | |
10 | -200 | 100 | -100 | -3 | |
11 | -400 | -50 | -450 | -10 | |
12 | -180 | 430 | 250 | 6 | |
Total Imps = | -17 (6-23) | Total VPs = 2.69-17.31 | |||
Team 3 v 2 ANNE O'REILLY v PATRICIA QUIGLEY | |||||
Bd | NS3 | EW3 | Total | Imps | |
25 | -50 | 100 | 50 | 2 | |
26 | 630 | -630 | 0 | 0 | |
27 | 50 | 110 | 160 | 4 | |
28 | 150 | -150 | 0 | 0 | |
Total Imps = | 6 (6-0) | Total VPs = 13.28-6.72 | |||
Team 3 v 4 ANNE O'REILLY v SEAN WHELAN | |||||
Bd | NS3 | EW3 | Total | Imps | |
1 | 140 | 50 | 190 | 5 | |
2 | -110 | 140 | 30 | 1 | |
3 | 800 | -480 | 320 | 8 | |
4 | 200 | 620 | 820 | 13 | |
Total Imps = | 27 (27-0) | Total VPs = 19.52-0.48 | |||
Team 3 v 5 ANNE O'REILLY v DAVE TERRY | |||||
Bd | NS3 | EW3 | Total | Imps | |
17 | -100 | 150 | 50 | 2 | |
18 | 620 | -170 | 450 | 10 | |
19 | -200 | -920 | -1120 | -15 | |
20 | 400 | -620 | -220 | -6 | |
Total Imps = | -9 (12-21) | Total VPs = 5.4-14.6 | |||
Team 3 v 6 ANNE O'REILLY v DAVIDA PENDLETON | |||||
Bd | NS3 | EW3 | Total | Imps | |
5 | -440 | 440 | 0 | 0 | |
6 | -50 | 50 | 0 | 0 | |
7 | 170 | -600 | -430 | -10 | |
8 | 430 | -430 | 0 | 0 | |
Total Imps = | -10 (0-10) | Total VPs = 5-15 | |||
Team 3 v 7 ANNE O'REILLY v BRENDAN REDMOND | |||||
Bd | NS3 | EW3 | Total | Imps | |
21 | -200 | 100 | -100 | -3 | |
