DNR Teams (Inter A ) 2016 30/01/2016
Ranks
CrossTable MatchScores Travellers ScoreCardsSession All, Section All
Received 528 of 528 Results
Rank | Team | Names | VPs | Bds | T1 | T6 | T4 | T9 | T8 | T10 | T11 | T3 | T12 | T2 | T7 | T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lilian Foley | 146.86 | 44 | -- | 5.00 | 17.59 | 11.20 | 17.31 | 15.74 | 11.76 | 14.60 | 12.29 | 15.38 | 15.38 | 10.61 | |
Lilian Foley,Rosemary Matthews,Maria Cronin,Nora Potter | |||||||||||||||||
2 | 6 | Ann Hooper | 142.20 | 44 | 15.00 | -- | 5.40 | 13.28 | 3.91 | 16.09 | 14.18 | 15.00 | 15.00 | 19.34 | 10.00 | 15.00 | |
Ann Hooper,Kay O'Brien,Michael Goode,Stephanie Goode | |||||||||||||||||
3 | 4 | Liz Chambers | 135.16 | 44 | 2.41 | 14.60 | -- | 3.91 | 15.00 | 15.74 | 5.82 | 18.76 | 19.52 | 18.76 | 3.91 | 16.73 | |
Liz Chambers,Janet Quinn,Irene Ellis.,Patricia Evers | |||||||||||||||||
4 | 9 | Mairin MacDevitt | 128.40 | 44 | 8.80 | 6.72 | 16.09 | -- | 8.24 | 17.84 | 14.60 | 11.20 | 4.26 | 8.24 | 15.38 | 17.03 | |
Mairin MacDevitt,Emily Rogers,Rona Booth,Linda Gallagher | |||||||||||||||||
5 | 8 | Christine Watters | 111.54 | 44 | 2.69 | 16.09 | 5.00 | 11.76 | -- | 5.40 | 10.61 | 11.20 | 12.80 | 15.00 | 4.26 | 16.73 | |
Christine Watters,Kay McDonald,Sally Byrne,Eileen Toomey | |||||||||||||||||
6 | 10 | Des Mullock | 110.68 | 44 | 4.26 | 3.91 | 4.26 | 2.16 | 14.60 | -- | 11.20 | 14.60 | 13.28 | 14.18 | 17.03 | 11.20 | |
Des Mullock,Florrie McElroy,Michael O'Mahony,Sheena Duffy | |||||||||||||||||
7 | 11 | Michael O'Keeffe | 107.61 | 44 | 8.24 | 5.82 | 14.18 | 5.40 | 9.39 | 8.80 | -- | 12.80 | 0.31 | 14.18 | 19.69 | 8.80 | |
Michael O'Keeffe,John Treanor,Richard Kiernan,Joe Keating | |||||||||||||||||
8 | 3 | Maura Carroll, | 93.63 | 44 | 5.40 | 5.00 | 1.24 | 8.80 | 8.80 | 5.40 | 7.20 | -- | 13.28 | 3.91 | 14.60 | 20.00 | |
Maura Carroll,,Fiona Maguire,,Lotte Christensen,Maria Ewing | |||||||||||||||||
9 | 12 | Pat Dunne | 91.79 | 44 | 7.71 | 5.00 | 0.48 | 15.74 | 7.20 | 6.72 | 19.69 | 6.72 | -- | 3.91 | 5.82 | 12.80 | |
Pat Dunne,Rosaline Moody,Breda O'Mahony,Mary Kavanagh | |||||||||||||||||
10 | 2 | Veronica Miller | 91.54 | 44 | 4.62 | 0.66 | 1.24 | 11.76 | 5.00 | 5.82 | 5.82 | 16.09 | 16.09 | -- | 16.73 | 7.71 | |
Veronica Miller,Marie Dalton,Catherine Quinn,Gaye Donnelly | |||||||||||||||||
11 | 7 | Yvonne Coughlan | 88.40 | 44 | 4.62 | 10.00 | 16.09 | 4.62 | 15.74 | 2.97 | 0.31 | 5.40 | 14.18 | 3.27 | -- | 11.20 | |
Yvonne Coughlan,Eamon Coughlan,Mary Thackaberry,Martin Hickey | |||||||||||||||||
12 | 5 | Declan Murray | 72.19 | 44 | 9.39 | 5.00 | 3.27 | 2.97 | 3.27 | 8.80 | 11.20 | 0.00 | 7.20 | 12.29 | 8.80 | -- | |
Declan Murray,Helen Ahern,Catherine Deegan,Nora Weafer |
(printed 11:27:41 02/02/2016 TeamsScorer5.1.15(c) JAS)
CrossTable
Ranks ScoreCardsIMPs SCORE MATRIX | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lili | Ann | Pat | Vero | Yvon | Mair | Des | Chri | Mich | Liz | Decl | Maur | Adj | Total | Team | |
Lili | - | -10 | 4 | 11 | - | - | 12 | 17 | - | 18 | - | - | 52 | Lilian Foley | ||
Ann | 10 | - | - | - | 0 | 6 | - | - | 8 | - | 10 | 10 | 44 | Ann Hooper | ||
Pat | -4 | - | - | - | -8 | 12 | - | - | 28 | - | 5 | -6 | 27 | Pat Dunne | ||
Vero | -11 | - | - | - | 15 | 3 | - | - | -8 | - | -4 | 13 | 8 | Veronica Miller | ||
Yvon | - | 0 | 8 | -15 | - | - | -16 | 12 | - | 13 | - | - | 2 | Yvonne Coughlan | ||
Mair | - | -6 | -12 | -3 | - | - | 19 | -3 | - | 13 | - | - | 8 | Mairin MacDevit | ||
Des | -12 | - | - | - | 16 | -19 | - | - | 2 | - | 2 | 9 | -2 | Des Mullock | ||
Chri | -17 | - | - | - | -12 | 3 | - | - | 1 | - | 15 | 2 | -8 | Christine Watte | ||
Mich | - | -8 | -28 | 8 | - | - | -2 | -1 | - | 8 | - | - | -23 | Michael O'Keeff | ||
Liz | -18 | - | - | - | -13 | -13 | - | - | -8 | - | 15 | 23 | -14 | Liz Chambers | ||
Decl | - | -10 | -5 | 4 | - | - | -2 | -15 | - | -15 | - | - | -43 | Declan Murray | ||
Maur | - | -10 | 6 | -13 | - | - | -9 | -2 | - | -23 | - | - | -51 | Maura Carroll, |
VPs SCORE MATRIX | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Lili | Ann | Pat | Vero | Yvon | Mair | Des | Chri | Mich | Liz | Decl | Maur | Adj | Total | Team |
1 | Lili | - | 5.00 | 12.29 | 15.38 | - | - | 15.74 | 17.31 | - | 17.59 | - | - | 83.31 | Lilian Foley | |
2 | Ann | 15.00 | - | - | - | 10.00 | 13.28 | - | - | 14.18 | - | 15.00 | 15.00 | 82.46 | Ann Hooper | |
3 | Pat | 7.71 | - | - | - | 5.82 | 15.74 | - | - | 19.69 | - | 12.80 | 6.72 | 68.48 | Pat Dunne | |
4 | Vero | 4.62 | - | - | - | 16.73 | 11.76 | - | - | 5.82 | - | 7.71 | 16.09 | 62.73 | Veronica Miller | |
5 | Yvon | - | 10.00 | 14.18 | 3.27 | - | - | 2.97 | 15.74 | - | 16.09 | - | - | 62.25 | Yvonne Coughlan | |
6 | Mair | - | 6.72 | 4.26 | 8.24 | - | - | 17.84 | 8.24 | - | 16.09 | - | - | 61.39 | Mairin MacDevit | |
7 | Des | 4.26 | - | - | - | 17.03 | 2.16 | - | - | 11.20 | - | 11.20 | 14.60 | 60.45 | Des Mullock | |
8 | Chri | 2.69 | - | - | - | 4.26 | 11.76 | - | - | 10.61 | - | 16.73 | 11.20 | 57.25 | Christine Watte | |
9 | Mich | - | 5.82 | 0.31 | 14.18 | - | - | 8.80 | 9.39 | - | 14.18 | - | - | 52.68 | Michael O'Keeff | |
10 | Liz | 2.41 | - | - | - | 3.91 | 3.91 | - | - | 5.82 | - | 16.73 | 18.76 | 51.54 | Liz Chambers | |
11 | Decl | - | 5.00 | 7.20 | 12.29 | - | - | 8.80 | 3.27 | - | 3.27 | - | - | 39.83 | Declan Murray | |
12 | Maur | - | 5.00 | 13.28 | 3.91 | - | - | 5.40 | 8.80 | - | 1.24 | - | - | 37.63 | Maura Carroll, |
IMPs SCORE MATRIX | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Liz | Mair | Lili | Ann | Maur | Mich | Chri | Des | Decl | Vero | Yvon | Pat | Adj | Total | Team | |
Liz | - | - | - | 9 | - | - | 10 | 12 | - | 23 | - | 27 | 81 | Liz Chambers | ||
Mair | - | - | -2 | - | 2 | 9 | - | - | 16 | - | 11 | - | 36 | Mairin MacDevit | ||
Lili | - | 2 | - | - | 9 | 3 | - | - | 1 | - | 11 | - | 26 | Lilian Foley | ||
Ann | -9 | - | - | - | - | - | -13 | 13 | - | 26 | - | 10 | 27 | Ann Hooper | ||
Maur | - | -2 | -9 | - | - | -5 | - | - | 34 | - | 9 | - | 27 | Maura Carroll, | ||
Mich | - | -9 | -3 | - | 5 | - | - | - | -2 | - | 28 | - | 19 | Michael O'Keeff | ||
Chri | -10 | - | - | 13 | - | - | - | -9 | - | 10 | - | 5 | 9 | Christine Watte | ||
Des | -12 | - | - | -13 | - | - | 9 | - | - | 8 | - | 6 | -2 | Des Mullock | ||
Decl | - | -16 | -1 | - | -34 | 2 | - | - | - | - | -2 | - | -51 | Declan Murray | ||
Vero | -23 | - | - | -26 | - | - | -10 | -8 | - | - | - | 13 | -54 | Veronica Miller | ||
Yvon | - | -11 | -11 | - | -9 | -28 | - | - | 2 | - | - | - | -57 | Yvonne Coughlan | ||
Pat | -27 | - | - | -10 | - | - | -5 | -6 | - | -13 | - | - | -61 | Pat Dunne |
VPs SCORE MATRIX | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Liz | Mair | Lili | Ann | Maur | Mich | Chri | Des | Decl | Vero | Yvon | Pat | Adj | Total | Team |
1 | Liz | - | - | - | 14.60 | - | - | 15.00 | 15.74 | - | 18.76 | - | 19.52 | 83.62 | Liz Chambers | |
2 | Mair | - | - | 8.80 | - | 11.20 | 14.60 | - | - | 17.03 | - | 15.38 | - | 67.01 | Mairin MacDevit | |
3 | Lili | - | 11.20 | - | - | 14.60 | 11.76 | - | - | 10.61 | - | 15.38 | - | 63.55 | Lilian Foley | |
4 | Ann | 5.40 | - | - | - | - | - | 3.91 | 16.09 | - | 19.34 | - | 15.00 | 59.74 | Ann Hooper | |
5 | Maur | - | 8.80 | 5.40 | - | - | 7.20 | - | - | 20.00 | - | 14.60 | - | 56.00 | Maura Carroll, | |
6 | Mich | - | 5.40 | 8.24 | - | 12.80 | - | - | - | 8.80 | - | 19.69 | - | 54.93 | Michael O'Keeff | |
7 | Chri | 5.00 | - | - | 16.09 | - | - | - | 5.40 | - | 15.00 | - | 12.80 | 54.29 | Christine Watte | |
8 | Des | 4.26 | - | - | 3.91 | - | - | 14.60 | - | - | 14.18 | - | 13.28 | 50.23 | Des Mullock | |
9 | Decl | - | 2.97 | 9.39 | - | 0.00 | 11.20 | - | - | - | - | 8.80 | - | 32.36 | Declan Murray | |
10 | Vero | 1.24 | - | - | 0.66 | - | - | 5.00 | 5.82 | - | - | - | 16.09 | 28.81 | Veronica Miller | |
11 | Yvon | - | 4.62 | 4.62 | - | 5.40 | 0.31 | - | - | 11.20 | - | - | - | 26.15 | Yvonne Coughlan | |
12 | Pat | 0.48 | - | - | 5.00 | - | - | 7.20 | 6.72 | - | 3.91 | - | - | 23.31 | Pat Dunne |
MatchScores
Ranks ScoreCardsSession 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 1 v 2 LILIAN FOLEY v VERONICA MILLER | |||||
---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |
1 | 50 | 450 | 500 | 11 | |
2 | -170 | 170 | 0 | 0 | |
3 | -690 | 600 | -90 | -3 | |
4 | 110 | 0 | 110 | 3 | |
Total Imps = | 11 (14-3) | Total VPs = 15.38-4.62 | |||
Team 1 v 4 LILIAN FOLEY v LIZ CHAMBERS | |||||
Bd | NS1 | EW1 | Total | Imps | |
5 | 150 | 0 | 150 | 4 | |
6 | -50 | 100 | 50 | 2 | |
7 | 800 | -110 | 690 | 12 | |
8 | -50 | 50 | 0 | 0 | |
Total Imps = | 18 (18-0) | Total VPs = 17.59-2.41 | |||
Team 1 v 6 LILIAN FOLEY v ANN HOOPER | |||||
Bd | NS1 | EW1 | Total | Imps | |
9 | -50 | -400 | -450 | -10 | |
10 | -200 | -100 | -300 | -7 | |
11 | -430 | 460 | 30 | 1 | |
12 | -190 | 420 | 230 | 6 | |
Total Imps = | -10 (7-17) | Total VPs = 5-15 | |||
Team 1 v 8 LILIAN FOLEY v CHRISTINE WATTERS | |||||
Bd | NS1 | EW1 | Total | Imps | |
13 | 630 | -630 | 0 | 0 | |
14 | 50 | -50 | 0 | 0 | |
15 | 50 | 150 | 200 | 5 | |
16 | 100 | 630 | 730 | 12 | |
Total Imps = | 17 (17-0) | Total VPs = 17.31-2.69 | |||
Team 1 v 10 LILIAN FOLEY v DES MULLOCK | |||||
Bd | NS1 | EW1 | Total | Imps | |
17 | -110 | 400 | 290 | 7 | |
18 | 130 | -50 | 80 | 2 | |
19 | -200 | 300 | 100 | 3 | |
20 | -650 | 650 | 0 | 0 | |
Total Imps = | 12 (12-0) | Total VPs = 15.74-4.26 | |||
Team 1 v 12 LILIAN FOLEY v PAT DUNNE | |||||
Bd | NS1 | EW1 | Total | Imps | |
21 | -100 | -150 | -250 | -6 | |
22 | 110 | 90 | 200 | 5 | |
23 | 650 | 100 | 750 | 13 | |
24 | -140 | -200 | -340 | -8 | |
Total Imps = | 4 (18-14) | Total VPs = 12.29-7.71 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 2 v 1 VERONICA MILLER v LILIAN FOLEY | |||||
---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |
1 | -450 | -50 | -500 | -11 | |
2 | -170 | 170 | 0 | 0 | |
3 | -600 | 690 | 90 | 3 | |
4 | 0 | -110 | -110 | -3 | |
Total Imps = | -11 (3-14) | Total VPs = 4.62-15.38 | |||
Team 2 v 3 VERONICA MILLER v MAURA CARROLL, | |||||
Bd | NS2 | EW2 | Total | Imps | |
5 | 150 | 0 | 150 | 4 | |
6 | -50 | 140 | 90 | 3 | |
7 | 200 | -400 | -200 | -5 | |
8 | 430 | 100 | 530 | 11 | |
Total Imps = | 13 (18-5) | Total VPs = 16.09-3.91 | |||
Team 2 v 5 VERONICA MILLER v DECLAN MURRAY | |||||
Bd | NS2 | EW2 | Total | Imps | |
9 | 400 | -430 | -30 | -1 | |
10 | -620 | 140 | -480 | -10 | |
11 | -490 | 1400 | 910 | 14 | |
12 | -420 | 110 | -310 | -7 | |
Total Imps = | -4 (14-18) | Total VPs = 7.71-12.29 | |||
Team 2 v 7 VERONICA MILLER v YVONNE COUGHLAN | |||||
Bd | NS2 | EW2 | Total | Imps | |
13 | 150 | 100 | 250 | 6 | |
14 | -200 | 420 | 220 | 6 | |
15 | 50 | 120 | 170 | 5 | |
16 | -660 | 600 | -60 | -2 | |
Total Imps = | 15 (17-2) | Total VPs = 16.73-3.27 | |||
Team 2 v 9 VERONICA MILLER v MAIRIN MACDEVITT | |||||
Bd | NS2 | EW2 | Total | Imps | |
17 | 50 | -50 | 0 | 0 | |
18 | -100 | -50 | -150 | -4 | |
19 | -130 | -130 | -260 | -6 | |
20 | 100 | 650 | 750 | 13 | |
Total Imps = | 3 (13-10) | Total VPs = 11.76-8.24 | |||
Team 2 v 11 VERONICA MILLER v MICHAEL O'KEEFFE | |||||
Bd | NS2 | EW2 | Total | Imps | |
21 | 140 | -620 | -480 | -10 | |
22 | -50 | -110 | -160 | -4 | |
23 | 650 | -650 | 0 | 0 | |
24 | 50 | 170 | 220 | 6 | |
Total Imps = | -8 (6-14) | Total VPs = 5.82-14.18 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 3 v 2 MAURA CARROLL, v VERONICA MILLER | |||||
---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |
5 | 0 | -150 | -150 | -4 | |
6 | -140 | 50 | -90 | -3 | |
7 | 400 | -200 | 200 | 5 | |
8 | -100 | -430 | -530 | -11 | |
Total Imps = | -13 (5-18) | Total VPs = 3.91-16.09 | |||
Team 3 v 4 MAURA CARROLL, v LIZ CHAMBERS | |||||
Bd | NS3 | EW3 | Total | Imps | |
9 | 400 | -400 | 0 | 0 | |
10 | -620 | 650 | 30 | 1 | |
11 | -990 | 150 | -840 | -13 | |
12 | -510 | -50 | -560 | -11 | |
Total Imps = | -23 (1-24) | Total VPs = 1.24-18.76 | |||
Team 3 v 6 MAURA CARROLL, v ANN HOOPER | |||||
Bd | NS3 | EW3 | Total | Imps | |
13 | 120 | -150 | -30 | -1 | |
14 | 50 | 420 | 470 | 10 | |
15 | -120 | -50 | -170 | -5 | |
16 | -720 | -200 | -920 | -14 | |
Total Imps = | -10 (10-20) | Total VPs = 5-15 | |||
Team 3 v 8 MAURA CARROLL, v CHRISTINE WATTERS | |||||
Bd | NS3 | EW3 | Total | Imps | |
17 | 50 | -50 | 0 | 0 | |
18 | -100 | -50 | -150 | -4 | |
19 | -100 | 150 | 50 | 2 | |
20 | -650 | 650 | 0 | 0 | |
Total Imps = | -2 (2-4) | Total VPs = 8.8-11.2 | |||
Team 3 v 10 MAURA CARROLL, v DES MULLOCK | |||||
Bd | NS3 | EW3 | Total | Imps | |
21 | 140 | 100 | 240 | 6 | |
22 | -50 | -300 | -350 | -8 | |
23 | 650 | -650 | 0 | 0 | |
24 | -170 | -100 | -270 | -7 | |
Total Imps = | -9 (6-15) | Total VPs = 5.4-14.6 | |||
Team 3 v 12 MAURA CARROLL, v PAT DUNNE | |||||
Bd | NS3 | EW3 | Total | Imps | |
1 | 50 | 400 | 450 | 10 | |
2 | -170 | 420 | 250 | 6 | |
3 | -630 | 690 | 60 | 2 | |
4 | 0 | -600 | -600 | -12 | |
Total Imps = | 6 (18-12) | Total VPs = 13.28-6.72 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 4 v 1 LIZ CHAMBERS v LILIAN FOLEY | |||||
---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |
5 | 0 | -150 | -150 | -4 | |
6 | -100 | 50 | -50 | -2 | |
7 | 110 | -800 | -690 | -12 | |
8 | -50 | 50 | 0 | 0 | |
Total Imps = | -18 (0-18) | Total VPs = 2.41-17.59 | |||
Team 4 v 3 LIZ CHAMBERS v MAURA CARROLL, | |||||
Bd | NS4 | EW4 | Total | Imps | |
9 | 400 | -400 | 0 | 0 | |
10 | -650 | 620 | -30 | -1 | |
11 | -150 | 990 | 840 | 13 | |
12 | 50 | 510 | 560 | 11 | |
Total Imps = | 23 (24-1) | Total VPs = 18.76-1.24 | |||
Team 4 v 5 LIZ CHAMBERS v DECLAN MURRAY | |||||
Bd | NS4 | EW4 | Total | Imps | |
13 | 600 | 100 | 700 | 12 | |
14 | -420 | 420 | 0 | 0 | |
15 | -210 | 460 | 250 | 6 | |
16 | -690 | 600 | -90 | -3 | |
Total Imps = | 15 (18-3) | Total VPs = 16.73-3.27 | |||
Team 4 v 7 LIZ CHAMBERS v YVONNE COUGHLAN | |||||
Bd | NS4 | EW4 | Total | Imps | |
17 | -400 | -50 | -450 | -10 | |
18 | 130 | -600 | -470 | -10 | |
19 | 130 | 150 | 280 | 7 | |
20 | -650 | 650 | 0 | 0 | |
Total Imps = | -13 (7-20) | Total VPs = 3.91-16.09 | |||
Team 4 v 9 LIZ CHAMBERS v MAIRIN MACDEVITT | |||||
Bd | NS4 | EW4 | Total | Imps | |
21 | 620 | -140 | 480 | 10 | |
22 | -100 | 50 | -50 | -2 | |
23 | -100 | -650 | -750 | -13 | |
24 | -200 | -150 | -350 | -8 | |
Total Imps = | -13 (10-23) | Total VPs = 3.91-16.09 | |||
Team 4 v 11 LIZ CHAMBERS v MICHAEL O'KEEFFE | |||||
Bd | NS4 | EW4 | Total | Imps | |
1 | -450 | 450 | 0 | 0 | |
2 | -130 | -50 | -180 | -5 | |
3 | -660 | 660 | 0 | 0 | |
4 | 0 | -110 | -110 | -3 | |
Total Imps = | -8 (0-8) | Total VPs = 5.82-14.18 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 5 v 2 DECLAN MURRAY v VERONICA MILLER | |||||
---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |
9 | 430 | -400 | 30 | 1 | |
10 | -140 | 620 | 480 | 10 | |
11 | -1400 | 490 | -910 | -14 | |
12 | -110 | 420 | 310 | 7 | |
Total Imps = | 4 (18-14) | Total VPs = 12.29-7.71 | |||
Team 5 v 4 DECLAN MURRAY v LIZ CHAMBERS | |||||
Bd | NS5 | EW5 | Total | Imps | |
13 | -100 | -600 | -700 | -12 | |
14 | -420 | 420 | 0 | 0 | |
15 | -460 | 210 | -250 | -6 | |
16 | -600 | 690 | 90 | 3 | |
Total Imps = | -15 (3-18) | Total VPs = 3.27-16.73 | |||
Team 5 v 6 DECLAN MURRAY v ANN HOOPER | |||||
Bd | NS5 | EW5 | Total | Imps | |
17 | -400 | -50 | -450 | -10 | |
18 | 600 | -150 | 450 | 10 | |
19 | -150 | 250 | 100 | 3 | |
20 | -650 | -200 | -850 | -13 | |
Total Imps = | -10 (13-23) | Total VPs = 5-15 | |||
Team 5 v 8 DECLAN MURRAY v CHRISTINE WATTERS | |||||
Bd | NS5 | EW5 | Total | Imps | |
21 | -100 | -620 | -720 | -12 | |
22 | -50 | -140 | -190 | -5 | |
23 | 680 | -650 | 30 | 1 | |
24 | -140 | 170 | 30 | 1 | |
Total Imps = | -15 (2-17) | Total VPs = 3.27-16.73 | |||
Team 5 v 10 DECLAN MURRAY v DES MULLOCK | |||||
Bd | NS5 | EW5 | Total | Imps | |
1 | -400 | -50 | -450 | -10 | |
2 | -170 | 420 | 250 | 6 | |
3 | -660 | 630 | -30 | -1 | |
4 | 100 | 0 | 100 | 3 | |
Total Imps = | -2 (9-11) | Total VPs = 8.8-11.2 | |||
Team 5 v 12 DECLAN MURRAY v PAT DUNNE | |||||
Bd | NS5 | EW5 | Total | Imps | |
5 | -90 | 0 | -90 | -3 | |
6 | -50 | 140 | 90 | 3 | |
7 | -400 | 200 | -200 | -5 | |
8 | -50 | 50 | 0 | 0 | |
Total Imps = | -5 (3-8) | Total VPs = 7.2-12.8 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 6 v 1 ANN HOOPER v LILIAN FOLEY | |||||
---|---|---|---|---|---|
Bd | NS6 | EW6 | Total | Imps | |
9 | 400 | 50 | 450 | 10 | |
10 | 100 | 200 | 300 | 7 | |
11 | -460 | 430 | -30 | -1 | |
12 | -420 | 190 | -230 | -6 | |
Total Imps = | 10 (17-7) | Total VPs = 15-5 | |||
Team 6 v 3 ANN HOOPER v MAURA CARROLL, | |||||
Bd | NS6 | EW6 | Total | Imps | |
13 | 150 | -120 | 30 | 1 | |
14 | -420 | -50 | -470 | -10 | |
15 | 50 | 120 | 170 | 5 | |
16 | 200 | 720 | 920 | 14 | |
Total Imps = | 10 (20-10) | Total VPs = 15-5 | |||
Team 6 v 5 ANN HOOPER v DECLAN MURRAY | |||||
Bd | NS6 | EW6 | Total | Imps | |
17 | 50 | 400 | 450 | 10 | |
18 | 150 | -600 | -450 | -10 | |
19 | -250 | 150 | -100 | -3 | |
20 | 200 | 650 | 850 | 13 | |
Total Imps = | 10 (23-13) | Total VPs = 15-5 | |||
Team 6 v 7 ANN HOOPER v YVONNE COUGHLAN | |||||
Bd | NS6 | EW6 | Total | Imps | |
21 | -100 | 100 | 0 | 0 | |
22 | 100 | 100 | 200 | 5 | |
23 | 650 | -650 | 0 | 0 | |
24 | -120 | -50 | -170 | -5 | |
Total Imps = | 0 (5-5) | Total VPs = 10-10 | |||
Team 6 v 9 ANN HOOPER v MAIRIN MACDEVITT | |||||
Bd | NS6 | EW6 | Total | Imps | |
1 | -460 | 400 | -60 | -2 | |
2 | 130 | 170 | 300 | 7 | |
3 | 100 | 690 | 790 | 13 | |
4 | -620 | 0 | -620 | -12 | |
Total Imps = | 6 (20-14) | Total VPs = 13.28-6.72 | |||
Team 6 v 11 ANN HOOPER v MICHAEL O'KEEFFE | |||||
Bd | NS6 | EW6 | Total | Imps | |
5 | 50 | 0 | 50 | 2 | |
6 | -50 | 140 | 90 | 3 | |
7 | 100 | 100 | 200 | 5 | |
8 | -100 | 50 | -50 | -2 | |
Total Imps = | 8 (10-2) | Total VPs = 14.18-5.82 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 7 v 2 YVONNE COUGHLAN v VERONICA MILLER | |||||
---|---|---|---|---|---|
Bd | NS7 | EW7 | Total | Imps | |
13 | -100 | -150 | -250 | -6 | |
14 | -420 | 200 | -220 | -6 | |
15 | -120 | -50 | -170 | -5 | |
16 | -600 | 660 | 60 | 2 | |
Total Imps = | -15 (2-17) | Total VPs = 3.27-16.73 | |||
Team 7 v 4 YVONNE COUGHLAN v LIZ CHAMBERS | |||||
Bd | NS7 | EW7 | Total | Imps | |
17 | 50 | 400 | 450 | 10 | |
18 | 600 | -130 | 470 | 10 | |
19 | -150 | -130 | -280 | -7 | |
20 | -650 | 650 | 0 | 0 | |
Total Imps = | 13 (20-7) | Total VPs = 16.09-3.91 | |||
Team 7 v 6 YVONNE COUGHLAN v ANN HOOPER | |||||
Bd | NS7 | EW7 | Total | Imps | |
21 | -100 | 100 | 0 | 0 | |
22 | -100 | -100 | -200 | -5 | |
23 | 650 | -650 | 0 | 0 | |
24 | 50 | 120 | 170 | 5 | |
Total Imps = | 0 (5-5) | Total VPs = 10-10 | |||
Team 7 v 8 YVONNE COUGHLAN v CHRISTINE WATTERS | |||||
Bd | NS7 | EW7 | Total | Imps | |
1 | -400 | 200 | -200 | -5 | |
2 | 100 | 420 | 520 | 11 | |
3 | -690 | 660 | -30 | -1 | |
4 | 0 | 300 | 300 | 7 | |
Total Imps = | 12 (18-6) | Total VPs = 15.74-4.26 | |||
Team 7 v 10 YVONNE COUGHLAN v DES MULLOCK | |||||
Bd | NS7 | EW7 | Total | Imps | |
5 | 50 | -110 | -60 | -2 | |
6 | -140 | -90 | -230 | -6 | |
7 | -200 | -110 | -310 | -7 | |
8 | 400 | -430 | -30 | -1 | |
Total Imps = | -16 (0-16) | Total VPs = 2.97-17.03 | |||
Team 7 v 12 YVONNE COUGHLAN v PAT DUNNE | |||||
Bd | NS7 | EW7 | Total | Imps | |
9 | 400 | -400 | 0 | 0 | |
10 | -200 | 620 | 420 | 9 | |
11 | 50 | 490 | 540 | 11 | |
12 | -490 | -150 | -640 | -12 | |
Total Imps = | 8 (20-12) | Total VPs = 14.18-5.82 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.
Team 8 v 1 CHRISTINE WATTERS v LILIAN FOLEY | |||||
---|---|---|---|---|---|
Bd | NS8 | EW8 | Total | Imps | |
13 | 630 | -630 | 0 | 0 | |
14 | 50 | -50 | 0 | 0 | |
15 | -150 | -50 | -200 | -5 | |
16 | -630 | -100 | -730 | -12 | |
Total Imps = | -17 (0-17) | Total VPs = 2.69-17.31 | |||
Team 8 v 3 CHRISTINE WATTERS v MAURA CARROLL, | |||||
Bd | NS8 | EW8 | Total | Imps | |
17 | 50 | -50 | 0 | 0 | |
18 | 50 | 100 | 150 | 4 | |
19 | -150 | 100 | -50 | -2 | |
20 | -650 | 650 | 0 | 0 | |
Total Imps = | 2 (4-2) | Total VPs = 11.2-8.8 | |||
Team 8 v 5 CHRISTINE WATTERS v DECLAN MURRAY | |||||
Bd | NS8 | EW8 | Total | Imps | |
21 | 620 | 100 | 720 | 12 | |
22 | 140 | 50 | 190 | 5 | |
23 | 650 | -680 | -30 | -1 | |
24 | -170 | 140 | -30 | -1 | |
Total Imps = | 15 (17-2) | Total VPs = 16.73-3.27 | |||
Team 8 v 7 CHRISTINE WATTERS v YVONNE COUGHLAN | |||||
Bd | NS8 | EW8 | Total | Imps | |
1 | -200 | 400 | 200 | 5 | |
2 | -420 | -100 | -520 | -11 | |
3 | -660 | 690 | 30 | 1 | |
4 | -300 | 0 | -300 | -7 | |
